Polearms

| Name | Level | Avg Dam | Area Found | Extra Flags | Dam Type |
| a cedar pike | 1 | 1d10 (5.5) | Crafting Weapons | thrust | |
| a gleaming polearm | 1 | 1d9 (5) | New Mudschool | Melt_drop | 1 Damroll | pierce |
| a sub issue glaive | 1 | 1d9 (5) | The Academy | Melt_drop | Two-Handed | 1 Damroll | slash |
| a bec de corbine | 2 | 1d10 (5.5) | New Thalos | Two-Handed | pierce |
| a bill-guisarme | 2 | 1d10 (5.5) | New Thalos | Two-Handed | slash |
| a bronze halberd | 2 | 2d7 (8) | Crafting Weapons | Two-Handed | thrust |
| a fauchard | 2 | 1d10 (5.5) | New Thalos | Two-Handed | slash |
| a bronze bardiche | 3 | 2d7 (8) | Crafting Weapons | Two-Handed | thrust |
| a guisarme | 3 | 2d5 (6) | New Thalos | Two-Handed | slash |
| a tarnished steel polearm | 3 | 2d4 (5) | The Ice Caverns | pierce | |
| a bronze poleaxe | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | thrust |
| a glaive | 4 | 1d12 (6.5) | New Thalos | Two-Handed | chop |
| a bronze great polearm | 5 | 2d8 (9) | Crafting Weapons | Two-Handed | thrust |
| a pudao | 5 | 2d5 (6) | Shokono | Two-Handed | 1 Damroll | chop |
| a fir pike | 6 | 2d6 (7) | Crafting Weapons | thrust | |
| a solid training polearm | 7 | 2d4 (5) | Thaxanos | slash | |
| an iron halberd | 7 | 1d18 (9.5) | Crafting Weapons | Two-Handed | thrust |
| a bardiche | 8 | 2d6 (7) | New Thalos | Two-Handed | cleave |
| an iron bardiche | 8 | 2d9 (10) | Crafting Weapons | Two-Handed | thrust |
| an iron poleaxe | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | thrust |
| a voulge | 10 | 2d6 (7) | Moria | Two-Handed | -1 Armor class | slash |
| a wickedly sharp lochaber axe | 10 | 4d2 (6) | Abaddon | Burn_proof | pierce |
| an iron great polearm | 10 | 1d20 (10.5) | Crafting Weapons | Two-Handed | thrust |
| a pine pike | 11 | 2d8 (9) | Crafting Weapons | thrust | |
| a steel halberd | 12 | 2d10 (11) | Crafting Weapons | Two-Handed | thrust |
| a wushu fork | 12 | 2d5 (6) | Dojia | stab | |
| a wushu fork | 12 | 3d3 (6) | Shokono | stab | |
| a razor sharp halberd | 13 | 2d5 (6) | The Bastille | slash | |
| a steel bardiche | 13 | 1d22 (11.5) | Crafting Weapons | Two-Handed | thrust |
| a steel poleaxe | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | thrust |
| a rusted lance | 15 | 2d7 (8) | Marsh | Magic | Two-Handed | 1 Damroll, -1 Hitroll | pierce |
| a steel great polearm | 15 | 3d7 (12) | Crafting Weapons | Two-Handed | thrust |
| an elm pike | 16 | 1d20 (10.5) | Crafting Weapons | thrust | |
| an alloy halberd | 17 | 2d12 (13) | Crafting Weapons | Two-Handed | thrust |
| a huge halberd | 18 | 3d5 (9) | Mahn-Tor | Magic | Two-Handed | 1 Damroll, 1 Hitroll | cleave |
| an alloy bardiche | 18 | 2d12 (13) | Crafting Weapons | Two-Handed | thrust |
| a huge, wicked-looking scythe | 19 | 4d3 (8) | Marsh | Anti-Good | Two-Handed | 3 Damroll, 3 Hitroll | slice |
| a knight's lance | 19 | 3d4 (7.5) | Verminasia | Magic | 1 Damroll | pierce |
| an alloy poleaxe | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | thrust |
| a Dojia Imperial Guard pudao | 20 | 2d9 (10) | Dojia | Two-Handed | -1 Hitroll, 1 Damroll | cleave |
| a knight's lance | 20 | 3d4 (7.5) | The Keep of the Knighthood | Magic | 1 Damroll, 1 Hitroll | pierce |
| an alloy great polearm | 20 | 4d6 (14) | Crafting Weapons | Two-Handed | thrust |
| an iron trident | 20 | 4d5 (12) | Taverns | thrust | |
| an oak pike | 21 | 3d7 (12) | Crafting Weapons | thrust | |
| a fine alloy halberd | 22 | 1d28 (14.5) | Crafting Weapons | Two-Handed | thrust |
| a jousting lance | 22 | 3d4 (7.5) | Verminasia Palace | Magic | 2 Hitroll, 1 Damroll | pierce |
| a minotaur glaive | 22 | 4d4 (10) | Mahn-Tor | Magic | Two-Handed | 1 Damroll, 1 Hitroll | slash |
| the halberd | 22 | 3d6 (10.5) | New Thalos | Magic, Bless | Two-Handed | 2 Hitroll, 2 Damroll | chop |
| a fine alloy bardiche | 23 | 2d14 (15) | Crafting Weapons | Two-Handed | thrust |
| a fine alloy poleaxe | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | thrust |
| a ranseur | 24 | 4d5 (12) | New Ofcol | Magic | Anti-Evil | Two-Handed | 3 Hitroll, -1 Damroll | thrust |
| a fine alloy great polearm | 25 | 1d30 (15.5) | Crafting Weapons | Two-Handed | thrust |
| a maple pike | 26 | 1d26 (13.5) | Crafting Weapons | thrust | |
| a mithril halberd | 27 | 4d7 (16) | Crafting Weapons | Two-Handed | thrust |
| a mithril bardiche | 28 | 1d32 (16.5) | Crafting Weapons | Two-Handed | thrust |
| a needle thin lance | 28 | 1d22 (11.5) | Verminasia Sewers | Anti-Good | 4 Dexterity | pierce |
| a flame lance | 29 | 8d2 (12) | Elemental Canyon | Glow | Flaming | -20 Hit points, 2 Hitroll | thrust |
| a mithril poleaxe | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | thrust |
| the halberd | 29 | 2d12 (13) | Sands of Sorrow | Magic, Bless | Two-Handed | 2 Damroll, 2 Hitroll | cleave |
| a bronze lance | 30 | 4d6 (14) | Volcano Island | Two-Handed | claw |
| a gigantic tree-limb | 30 | 8d2 (12) | New Thalos | 3 Damroll, -3 Hitroll | thrust |
| a mithril great polearm | 30 | 2d16 (17) | Crafting Weapons | Two-Handed | thrust |
| a hickory pike | 31 | 1d30 (15.5) | Crafting Weapons | thrust | |
| an adamantium halberd | 32 | 1d34 (17.5) | Crafting Weapons | Two-Handed | thrust |
| an adamantium bardiche | 33 | 4d8 (18) | Crafting Weapons | Two-Handed | thrust |
| an adamantium poleaxe | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | thrust |
| a battle ready lance | 35 | 4d6 (14) | The Siege | Bless | Anti-Evil | charge |
| a long iron rod | 35 | 2d10 (11) | Ivory Waste | Flaming | 1 Hitroll, 1 Damroll | blast |
| an adamantium great polearm | 35 | 1d36 (18.5) | Crafting Weapons | Two-Handed | thrust |
| a black halberd | 36 | 3d8 (13.5) | Arkane | Glow, Magic | Vampiric, Two-Handed | cleave |
| a stonewood pike | 36 | 2d16 (17) | Crafting Weapons | thrust | |
| an asterite halberd | 37 | 1d38 (19.5) | Crafting Weapons | Two-Handed | thrust |
| an asterite bardiche | 38 | 1d38 (19.5) | Crafting Weapons | Two-Handed | thrust |
| an ornate voulge | 38 | 7d3 (14) | Baaren Gaer | Dark, Nolocate | Vorpal | -1 Hitroll | cleave |
| an asterite poleaxe | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | thrust |
| a blue barbed lance | 40 | 5d6 (17.5) | The Keep of the Knighthood | Bless | 10 Hit points, 8 Strength, 2 Damroll | thrust |
| a crimson pike | 40 | 11d2 (16.5) | The Village of Gaarenborg | Flaming | -10 Hit points, -1 Hitroll | pierce |
| a lance of venom | 40 | 10d2 (15) | Volcano Island | Bless | Poison | smash |
| a mighty polearm | 40 | 5d7 (20) | The Siege | Glow, Bless | Two-Handed | 2 Hitroll, 2 Damroll | slash |
| a steel halberd | 40 | 3d8 (13.5) | The Keep of Ganth | Vorpal, Two-Handed | cleave |
| a sturdy black ironwood halberd | 40 | 2d16 (17) | The Keep of the Knighthood | Dark, Evil | Anti-Good, Anti-Neutral | Two-Handed | -1 Save vs spell, -4 Dexterity, 25 Mana, 4 Wisdom | slash |
| an asterite great polearm | 40 | 1d40 (20.5) | Crafting Weapons | Two-Handed | thrust |
| an ironwood pike | 41 | 1d36 (18.5) | Crafting Weapons | thrust | |
| a coral polearm | 42 | 5d6 (17.5) | The Stygian Sea | Poison | stab |
| a dark naginata | 42 | 4d8 (18) | The Secret Valley | Evil | Anti-Good, Anti-Neutral | -1 Damroll, 2 Hitroll | thrust |
| a flaming halberd | 42 | 4d8 (18) | Arkane | Magic, Bless | Flaming, Two-Handed | cleave |
| a netherium halberd | 42 | 6d6 (21) | Crafting Weapons | Two-Handed | thrust |
| a netherium bardiche | 43 | 1d42 (21.5) | Crafting Weapons | Two-Handed | thrust |
| a netherium poleaxe | 44 | 1d42 (21.5) | Crafting Weapons | Two-Handed | thrust |
| a Gythka | 45 | 4d8 (18) | The Savage Land | Nolocate | cleave |
| a Knighthood polearm | 45 | 4d9 (20) | The Ruins of Serpantol | Bless | Anti-Neutral | Two-Handed | charge |
| a netherium great polearm | 45 | 4d10 (22) | Crafting Weapons | Two-Handed | thrust |
| an obsidian lance | 45 | 4d8 (18) | Cursed Caverns | Glow, Nonmetal | Two-Handed | 2 Damroll | charge |
| guisarme | 45 | 3d12 (19.5) | Arkane | Glow, Magic | Two-Handed | 3 Damroll | cleave |
| the Lance of Retribution | 45 | 3d11 (18) | Taverns | Evil | thrust |
| a dreadwood pike | 46 | 1d40 (20.5) | Crafting Weapons | thrust | |
| a lance of destruction | 47 | 5d6 (17.5) | Volcano Island | Evil | Stun | 1 Hitroll, -8 Strength | stab |
| a large meat hook | 47 | 13d2 (19.5) | Hell | Frost, Two-Handed | 2 Damroll | stab |
| an arcanium halberd | 47 | 1d44 (22.5) | Crafting Weapons | Two-Handed | thrust |
| a crystal halberd | 48 | 4d8 (18) | Ganth | Glow, Hum | Frost | chill |
| an arcanium bardiche | 48 | 2d22 (23) | Crafting Weapons | Two-Handed | thrust |
| an arcanium poleaxe | 49 | 1d46 (23.5) | Crafting Weapons | Two-Handed | thrust |
| the spine of a sea urchin | 49 | 3d12 (19.5) | Tirixin Belian | Poison, Two-Handed | stab |
| a black polearm | 50 | 9d3 (18) | Forbidden Forest | Glow | Poison | cleave |
| a dragonlance | 50 | 4d8 (18) | Greystoke Manor | Glow, Rot_death, Sell_extract | Vampiric | 2 Damroll | pierce |
| a dragonlance | 50 | 4d10 (22) | DSL | Vampiric, Sharp | pierce |
| a long golden lance | 50 | 9d3 (18) | Keep of the Avatar | Stun | -3 Armor class | stab |
| a pitch quartz polearm | 50 | 10d3 (20) | Gahboom Hill | Nolocate | Flaming | -16 Strength, -16 Dexterity, -16 Constitution, -1 Damroll, -1 Hitroll | shock |
| an arcanium great polearm | 50 | 1d46 (23.5) | Crafting Weapons | Two-Handed | thrust |
| a grand arcanium glaive | 51 | 4d10 (22) | Crafting Weapons | slash | |
| a grand arcanium polearm | 51 | 12d3 (24) | Crafting Weapons | Two-Handed | thrust |
| a lance of the hemskoen | 51 | 14d2 (21) | The Village of Gaarenborg | Glow, Hum, Evil, Rot_death | Norestring | Frost, Vampiric | 1 Hitroll, 2 Damroll, 10 Hit points, 10 Mana, -8 Dexterity | frbite |
| Revelation | 51 | 8d5 (24) | Bounty Point Items | Glow, Rot_death, Nolocate | Clan_only | Shocking | 5 Hitroll, 20 Hit points, 20 Mana, 3 Damroll | shbite |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.