Potions
| Name | Level | Area Found | Extra Flags | Spell Level | Spell Type 1 | Spell Type 2 | Spell Type 3 |
| (no short description) | 0 | DSL | Magic, NoDrop, RotDeath, NoLocate | 0 | reserved | reserved | reserved |
| Enchantra's Exotic Potion of Oils | 0 | Enchanted Forest | Bless | 20 | shield | haste | |
| a rusty-colored potion | 0 | The Great Hall of Darkonin | 12 | detect invis | invis | reserved | |
| a yellow potion of see invisible | 0 | The Haven of Arkane | Magic | 12 | detect invis | invis | reserved |
| a bottle of Ambrosia | 0 | The Siege | Magic, NoLocate | 30 | cure disease | disease | cure blindness |
| a bottle of Jusenkyo spring water | 0 | Shalonesti | Magic | 15 | haste | frenzy | change sex |
| a clear potion | 0 | Plains | Magic | 20 | detect evil | evil | detect invis |
| a crystal clear potion | 0 | New Thalos | Magic | 10 | detect invis | invis | |
| a dark blue potion | 0 | New Thalos | Magic | 10 | detect evil | evil | refresh |
| a glowing vial of liquid | 0 | DSL | Magic, Bless, MeltDrop | 20 | bless | frenzy | giant strength |
| a high alcohol content beer | 0 | The Cardshark | 30 | armor | shield | stone skin | |
| a high alcohol content beer | 0 | "The Body" | 30 | armor | shield | stone skin | |
| a jar of formaldehyde | 0 | Pyramid | 10 | cure light | light | ||
| a pink potion | 0 | Lower Dwarven Kingdom | 6 | armor | cure blindness | blindness | |
| a potion | 0 | Valley of the Elves | Magic | 10 | armor | invisibility | |
| a potion of armor | 0 | Althainia | Magic | 10 | armor | ||
| a potion of armor | 0 | Abaddon | Magic | 10 | armor | ||
| a potion of armor | 0 | Dojia | Magic | 10 | armor | ||
| a potion of armor | 0 | Bloodlust Dungeon | Magic | 10 | armor | ||
| a potion of armor | 0 | The Tower of High Sorcery in Icewall | Magic | 10 | armor | ||
| a potion of armor | 0 | Thaxanos | Magic | 10 | armor | ||
| a potion of armor | 0 | Gruntz | Magic | 10 | armor | ||
| a potion of armor | 0 | Dojia Clanhall | Magic | 10 | armor | ||
| a potion of armor | 0 | Darkonin | Magic | 10 | armor | ||
| a potion of armor | 0 | Eclipse Clan Hall | Magic | 10 | armor | ||
| a potion of armor | 0 | The Wrath of Justice | Magic | 10 | armor | ||
| a potion of armor | 0 | Ganth | Magic | 10 | armor | ||
| a potion of armor | 0 | Greystoke Manor | Magic | 10 | armor | ||
| a potion of armor | 0 | Marauders Stronghold | Magic | 10 | armor | ||
| a potion of armor | 0 | Shokono Clan Hall | Magic | 10 | armor | ||
| a potion of armor | 0 | Nordmaar | Magic | 10 | armor | ||
| a potion of armor | 0 | Shalonesti Clan Hall | 10 | armor | |||
| a potion of armor | 0 | Althainia | Magic | 10 | armor | ||
| a potion of armor | 0 | Hall of the Thane | Magic | 10 | armor | reserved | reserved |
| a potion of cure blindness | 0 | Hall of the Thane | Magic | 13 | cure blindness | blindness | reserved |
| a potion of cure blindness | 0 | Eclipse Clan Hall | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Shalonesti Clan Hall | 13 | cure blindness | blindness | ||
| a potion of cure blindness | 0 | Nordmaar | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Shokono Clan Hall | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Marauders Stronghold | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Greystoke Manor | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | The Wrath of Justice | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Dojia Clanhall | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Thaxanos | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Dojia | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | The Tower of High Sorcery in Icewall | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Althainia | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Abaddon | Magic | 13 | cure blindness | blindness | |
| a potion of cure blindness | 0 | Althainia | Magic | 13 | cure blindness | blindness | |
| a potion of cure light wounds | 0 | Althainia | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Abaddon | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Althainia | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Dojia | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Bloodlust Dungeon | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Thaxanos | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Dojia Clanhall | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Eclipse Clan Hall | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | The Wrath of Justice | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Greystoke Manor | 10 | cure light | light | ||
| a potion of cure light wounds | 0 | Marauders Stronghold | 10 | cure light | light | ||
| a potion of cure light wounds | 0 | Nordmaar | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Shalonesti Clan Hall | 5 | cure light | light | ||
| a potion of cure light wounds | 0 | The Tower of High Sorcery in Icewall | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Shokono Clan Hall | Magic | 5 | cure light | light | |
| a potion of cure light wounds | 0 | Hall of the Thane | Magic | 5 | cure light | light | reserved |
| a potion of cure vision | 0 | Verminasia | Magic | 13 | cure blindness | blindness | |
| a potion of flying | 0 | Hall of the Thane | Magic | 9 | fly | reserved | reserved |
| a potion of flying | 0 | Shalonesti Clan Hall | 9 | fly | |||
| a small frosty potion | 0 | Shalonesti | 20 | cure critical | critical | infravision | |
| a small, stormy thunderhead | 0 | Shalonesti | 15 | cure critical | critical | frenzy | |
| a sparkling glass of champagne | 0 | Haunted Tower | 20 | heal | |||
| a vial containing a yellow liquid | 0 | Dojia Empire Stronghold | Magic | 12 | detect invis | invis | |
| a vial containing a yellow liquid | 0 | Shokono | Magic | 12 | detect invis | invis | |
| a vial of cure blind | 0 | Shalonesti | Magic | 13 | cure blindness | blindness | |
| a vial of cure light | 0 | Shalonesti | Magic | 5 | cure light | light | |
| a yellow potion of see invisible | 0 | NT Kingdom Only Rooms | Magic | 12 | detect invis | invis | |
| a yellow potion of see invisible | 0 | Greystoke Manor | Magic | 12 | detect invis | invis | |
| a yellow potion of see invisible | 0 | Gruntz | Magic | 12 | detect invis | invis | |
| a yellow potion of see invisible | 0 | Dojia | 12 | detect invis | invis | reserved | |
| a yellow potion of see invisible | 0 | The Keep of Ganth | Magic | 12 | detect invis | invis | reserved |
| a yellow potion of see invisible | 0 | Verm Kindgom Only | Magic | 12 | detect invis | invis | reserved |
| a yellow potion of see invisible | 0 | Althainia | Magic | 12 | detect invis | invis | |
| a yellow potion of see invisible | 0 | A place of rest | Magic | 12 | detect invis | invis | |
| a yellow potion of see invisible | 0 | The Althainian Castle | Magic | 12 | detect invis | invis | |
| a yellow potion of see invisible | 0 | Althainia | Magic | 12 | detect invis | invis | |
| a yellow potion of see invisible | 0 | Thaxanos Kingdom Hall | Magic | 12 | detect invis | invis | |
| a yellow tinged potion | 0 | Arkane | Magic | 20 | detect invis | invis | |
| an amber potion | 0 | Squatter Village | 5 | cure light | light | armor | |
| an effervescent potion | 0 | High Tower | Magic | 16 | detect evil | evil | detect invis |
| an orange potion of see invisible | 0 | Dolund'ir | Magic | 12 | detect invis | invis | |
| anti-cyclops elixir | 0 | Elemental Canyon | 15 | invisibility | |||
| a glowing blue vial | 1 | New Thalos | Magic | 12 | sleep | ||
| a green potion | 1 | The Ogre Magi | RotDeath, NoLocate, MeltDrop | 60 | frog | ||
| a potion | 1 | Valley of the Elves | Magic | 10 | sleep | ||
| a potion | 1 | Valley of the Elves | Magic | 10 | bless | ||
| a potion of armor | 1 | The Warp | Magic | 10 | armor | reserved | reserved |
| a potion of armor | 1 | Gareth's Keep | Magic | 10 | armor | reserved | reserved |
| a potion of cure blindness | 1 | Gareth's Keep | Magic | 13 | cure blindness | blindness | reserved |
| a potion of cure blindness | 1 | The Warp | Magic | 13 | cure blindness | blindness | reserved |
| a potion of cure light wounds | 1 | The Warp | 10 | cure light | light | reserved | |
| a potion of cure light wounds | 1 | Gareth's Keep | 10 | cure light | light | reserved | |
| a potion of cure serious wounds | 1 | Gareth's Keep | 10 | cure serious | serious | reserved | |
| a potion of cure serious wounds | 1 | The Wrath of Justice | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Greystoke Manor | 10 | cure serious | serious | ||
| a potion of cure serious wounds | 1 | Dojia Clanhall | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Eclipse Clan Hall | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Nordmaar | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Marauders Stronghold | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Hall of the Thane | Magic | 10 | cure serious | serious | reserved |
| a potion of cure serious wounds | 1 | Shokono Clan Hall | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Shalonesti Clan Hall | 10 | cure serious | serious | ||
| a potion of cure serious wounds | 1 | The Warp | 10 | cure serious | serious | reserved | |
| a potion of cure serious wounds | 1 | Thaxanos | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Bloodlust Dungeon | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | The Tower of High Sorcery in Icewall | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Dojia | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Althainia | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Abaddon | Magic | 10 | cure serious | serious | |
| a potion of cure serious wounds | 1 | Althainia | Magic | 10 | cure serious | serious | |
| a potion of flying | 1 | The Warp | Magic | 9 | fly | reserved | reserved |
| a potion of flying | 1 | Gareth's Keep | Magic | 9 | fly | reserved | reserved |
| a potion of health | 1 | Verminasia | Magic | 10 | cure serious | serious | |
| a potion of sight restoration | 1 | Shokono | Magic | 13 | cure blindness | blindness | reserved |
| a shot of flaming spirits | 1 | Gareth's Keep | 25 | cause light | light | protection fire | |
| a silvery-colored potion | 1 | Astral Plane | 20 | detect invis | invis | detect magic | |
| a vial of cure serious | 1 | Shalonesti | Magic | 10 | cure serious | serious | |
| an elixir of serious healing | 1 | Shokono | Magic | 10 | cure serious | serious | reserved |
| a potion | 2 | Valley of the Elves | Magic | 10 | refresh | protection evil | evil |
| a violet potion | 2 | Astral Plane | 18 | invisibility | protection evil | evil | |
| a bottle of embalming fluid | 3 | Pyramid | 5 | poison | |||
| a magenta potion | 3 | Dylan's Area | Anti-Good | 8 | armor | cure light | light |
| a potion of flight | 3 | Shokono | Magic | 9 | fly | reserved | reserved |
| a potion of flying | 3 | Shokono Clan Hall | 9 | fly | |||
| a potion of flying | 3 | Marauders Stronghold | Magic | 9 | fly | ||
| a potion of flying | 3 | Nordmaar | Magic | 9 | fly | ||
| a potion of flying | 3 | Dojia Clanhall | 9 | fly | |||
| a potion of flying | 3 | Eclipse Clan Hall | 9 | fly | |||
| a potion of flying | 3 | Ganth | Magic | 9 | fly | ||
| a potion of flying | 3 | Greystoke Manor | Magic | 9 | fly | ||
| a potion of flying | 3 | The Wrath of Justice | Magic | 9 | fly | ||
| a potion of flying | 3 | Conclave Common 2 | Magic | 9 | fly | ||
| a potion of flying | 3 | Conclave Common | Magic | 9 | fly | ||
| a potion of flying | 3 | Conclave Training Tower | 9 | fly | |||
| a potion of flying | 3 | Dojia | Magic | 9 | fly | ||
| a potion of flying | 3 | The Tower of High Sorcery in Icewall | 9 | fly | |||
| a potion of flying | 3 | Bloodlust Dungeon | Magic | 9 | fly | ||
| a potion of flying | 3 | Althainia | Magic | 9 | fly | ||
| a potion of flying | 3 | Althainia | Magic | 9 | fly | ||
| a potion of flying | 3 | Abaddon | Magic | 9 | fly | ||
| a potion of flying | 3 | Thaxanos | Magic | 9 | fly | ||
| a potions of clouds | 3 | Verminasia | Magic | 9 | fly | ||
| a bottle of sea mist | 4 | Haven | 10 | detect invis | invis | ||
| a potion | 4 | Valley of the Elves | Magic | 10 | detect hidden | hidden | detect magic |
| a potion of true sight | 4 | Althainia | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Althainia | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Abaddon | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | The Tower of High Sorcery in Icewall | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Bloodlust Dungeon | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Conclave Training Tower | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Conclave Common | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Conclave Common 2 | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | The Warp | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Thaxanos | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Marauders Stronghold | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Nordmaar | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Shokono Clan Hall | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Hall of the Thane | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Shokono | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Shalonesti Clan Hall | 10 | detect invis | invis | detect hidden | |
| a potion of true sight | 4 | The Wrath of Justice | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Gareth's Keep | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Greystoke Manor | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Ganth | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Eclipse Clan Hall | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Dojia | Magic | 10 | detect invis | invis | detect magic |
| a potion of true sight | 4 | Dojia Clanhall | Magic | 10 | detect invis | invis | detect magic |
| a yellow potion | 4 | Haon Dor | Magic | 15 | giant strength | strength | |
| an orange potion | 4 | Thalos | Invisible, Magic | 20 | detect hidden | hidden | |
| a black potion | 5 | Moria | Magic | 9 | cure critical | critical | |
| a bright red potion | 5 | High Tower | Magic | 15 | cure critical | critical | |
| a dark red potion | 5 | Wyvern's Tower | Magic | 9 | cure blindness | blindness | cure critical |
| a green potion | 5 | High Tower | Magic | 20 | blindness | teleport | cure blindness |
| a murky green potion | 5 | Marsh | 43 | cure critical | critical | ||
| a potion | 5 | Valley of the Elves | Magic | 10 | cure critical | critical | |
| a potion of cure critical wounds | 5 | The Warp | Magic | 15 | cure critical | critical | reserved |
| a potion of cure critical wounds | 5 | Thaxanos | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Conclave Common 2 | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Conclave Common | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Conclave Training Tower | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Dojia | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | The Tower of High Sorcery in Icewall | Magic | 15 | cure critical | critical | reserved |
| a potion of cure critical wounds | 5 | Bloodlust Dungeon | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Althainia | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Abaddon | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Althainia | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Marauders Stronghold | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Nordmaar | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Hall of the Thane | Magic | 15 | cure critical | critical | reserved |
| a potion of cure critical wounds | 5 | Shokono Clan Hall | Magic | 15 | cure critical | critical | reserved |
| a potion of cure critical wounds | 5 | Shalonesti Clan Hall | 15 | cure critical | critical | ||
| a potion of cure critical wounds | 5 | The Wrath of Justice | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Gareth's Keep | Magic | 15 | cure critical | critical | reserved |
| a potion of cure critical wounds | 5 | Greystoke Manor | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Ganth | Magic | 15 | cure critical | critical | |
| a potion of cure critical wounds | 5 | Dojia Clanhall | Magic | 15 | cure critical | critical | reserved |
| a potion of cure critical wounds | 5 | Eclipse Clan Hall | Magic | 15 | cure critical | critical | |
| a potion of strength | 5 | Verminasia | Magic | 12 | giant strength | strength | |
| a vial containing an armor potion | 5 | Shokono | Magic | 10 | armor | reserved | reserved |
| a vial of cure critical | 5 | Shalonesti | Magic | 15 | cure critical | critical | |
| an elixir of critical healing | 5 | Shokono | Magic | 15 | cure critical | critical | reserved |
| a potion | 6 | Valley of the Elves | Magic | 50 | dispel magic | magic | dispel magic |
| a potion | 6 | Valley of the Elves | Magic | 14 | farsight | ||
| a potion of cure light wounds | 6 | The Keep of the Knighthood | Magic | 1 | cure light | light | reserved |
| a potion of life healing | 6 | Gnome Village | NoDrop | 32 | cure poison | poison | bless |
| an oozing sack of blood | 6 | The Rainforest | 1 | invisibility | reserved | reserved | |
| a bloody potion | 7 | Gnome Village | 15 | cure blindness | blindness | cure critical | |
| a magenta potion | 7 | Dragon Tower | NoDrop | 30 | cure critical | critical | protection evil |
| a potion of shielding | 7 | Shalonesti Clan Hall | Magic | 20 | shield | ||
| a bottle of antidote | 8 | Shalonesti Clan Hall | 14 | cure poison | poison | cure light | |
| a bottle of antidote | 8 | Hall of the Thane | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Shokono Clan Hall | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Marauders Stronghold | 14 | cure poison | poison | cure light | |
| a bottle of antidote | 8 | Nordmaar | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Dojia Clanhall | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Eclipse Clan Hall | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Greystoke Manor | 14 | cure poison | poison | cure light | |
| a bottle of antidote | 8 | Ganth | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Gareth's Keep | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | The Wrath of Justice | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | The Warp | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Thaxanos | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Althainia | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Abaddon | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Althainia | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | The Tower of High Sorcery in Icewall | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Bloodlust Dungeon | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Dojia | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Conclave Training Tower | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Conclave Common | Magic | 14 | cure poison | poison | cure light |
| a bottle of antidote | 8 | Conclave Common 2 | Magic | 14 | cure poison | poison | cure light |
| a potion | 8 | Valley of the Elves | Magic | 10 | energy drain | drain | |
| a potion of cure malady | 8 | Verminasia | Magic | 14 | cure poison | poison | cure light |
| a vial of antidote | 8 | Shalonesti | 14 | cure poison | poison | cure light | |
| an antidote spritzer | 8 | Shokono | Magic | 14 | cure poison | poison | cure light |
| an antidote spritzer | 8 | Tokaido | Magic | 3 | cure poison | poison | cure light |
| an icy bottle | 8 | Hell | 47 | create spring | spring | ||
| a glowing vial | 9 | Freak Show | 9 | detect hidden | hidden | reserved | |
| a red elixir | 9 | Fort Ironclad | 15 | detect hidden | hidden | reserved | |
| a cyan potion | 9 | Dragon Tower | 30 | blindness | harm | ||
| a potion of cancellation | 9 | Verminasia | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Althainia | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Althainia | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Abaddon | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Conclave Common 2 | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Conclave Common | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Conclave Training Tower | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Dojia | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Bloodlust Dungeon | Magic | 35 | cancellation | ||
| a potion of negation | 9 | The Tower of High Sorcery in Icewall | Magic | 35 | cancellation | ||
| a potion of negation | 9 | The Warp | Magic | 35 | cancellation | reserved | reserved |
| a potion of negation | 9 | Thaxanos | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Dojia Clanhall | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Eclipse Clan Hall | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Gareth's Keep | Magic | 35 | cancellation | reserved | reserved |
| a potion of negation | 9 | The Wrath of Justice | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Greystoke Manor | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Marauders Stronghold | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Shokono Clan Hall | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Nordmaar | Magic | 35 | cancellation | ||
| a potion of negation | 9 | Shalonesti Clan Hall | 35 | cancellation | |||
| a potion of negation | 9 | Hall of the Thane | Magic | 35 | cancellation | reserved | reserved |
| a blue potion | 10 | The Lost Cave | 5 | water breathing | breathing | reserved | |
| a blue potion | 10 | Arachnos | Magic | 15 | cure poison | poison | cure critical |
| a bowl of chicken noodle soup broth | 10 | The Farmstead | 5 | cure light | light | reserved | |
| a bubbling green vial | 10 | Shalonesti Guardhouse | 5 | cure poison | poison | cure disease | |
| a bubbling vial of slime | 10 | Darkonin | Magic | 30 | water breathing | breathing | reserved |
| a decanter of spirit of traveling | 10 | The Shrine of Water | Magic, Bless | 5 | fly | water breathing | breathing |
| a love potion | 10 | Verminasia | Magic | 30 | blindness | ||
| a potion of blessings | 10 | Shokono | Magic, Bless | 20 | bless | protection evil | evil |
| a potion of serenity | 10 | Verminasia | Magic, Bless | 20 | bless | protection evil | evil |
| a potion of underwater breathing | 10 | Shokono | Magic | 30 | water breathing | breathing | reserved |
| a potion of underwater breathing | 10 | New Thalos | Magic | 30 | water breathing | breathing | reserved |
| a small glowing potion of knowledge | 10 | Althainia | 10 | detect good | good | detect evil | |
| a swirling purple and teal potion | 10 | Gnomish Aviary | 5 | fly | reserved | reserved | |
| a vial of holy water | 10 | Abaddon | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Althainia | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Althainia | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | The Tower of High Sorcery in Icewall | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Bloodlust Dungeon | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Dojia | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Conclave Training Tower | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Conclave Common | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Conclave Common 2 | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Thaxanos | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | The Warp | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Marauders Stronghold | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Nordmaar | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Shalonesti Clan Hall | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Hall of the Thane | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Eclipse Clan Hall | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Ganth | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Greystoke Manor | Magic | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | The Wrath of Justice | Magic, Bless | 20 | bless | protection evil | evil |
| a vial of holy water | 10 | Gareth's Keep | Magic | 20 | bless | protection evil | evil |
| a vial of murky fluid | 10 | Astral Plane | 15 | blindness | shield | ||
| a white elixir | 11 | Fort Ironclad | Magic | 15 | sanctuary | reserved | reserved |
| a black potion | 11 | Thalos | Invisible, Magic | 16 | blindness | sanctuary | giant strength |
| a blue crystalline vial | 11 | Lokhaer City | 15 | sanctuary | |||
| a blue potion | 11 | High Tower | Magic | 24 | harm | harm | harm |
| a bright red vial | 11 | Shalonesti | Magic | 21 | haste | ||
| a flask of holy water | 11 | Catacombs | 25 | bless | sanctuary | ||
| a greenish, chunky potion | 11 | Dolund'ir | Magic | 15 | sanctuary | reserved | reserved |
| a greenish, chunky potion | 11 | Darkonin | Magic | 20 | sanctuary | reserved | reserved |
| a haste potion | 11 | Darkonin | Magic | 21 | haste | ||
| a haste potion | 11 | Gruntz | Magic | 21 | haste | ||
| a misty potion | 11 | Mahn-Tor | Magic | 20 | heal | ||
| a potion of divine protection | 11 | Shalonesti Clan Hall | 20 | sanctuary | stone skin | skin | |
| a potion of healing | 11 | Althainia | Magic | 20 | heal | ||
| a potion of healing | 11 | Althainia | Magic | 20 | heal | ||
| a potion of sanctuary | 11 | Althainia | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Abaddon | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Althainia | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | The Tower of High Sorcery in Icewall | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Conclave Training Tower | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Bloodlust Dungeon | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Dojia | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Arkane | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Conclave Common 2 | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Conclave Common | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Thaxanos | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | The Warp | 20 | sanctuary | reserved | reserved | |
| a potion of sanctuary | 11 | Shalonesti Clan Hall | 20 | sanctuary | |||
| a potion of sanctuary | 11 | Hall of the Thane | Magic | 20 | sanctuary | reserved | reserved |
| a potion of sanctuary | 11 | Shokono Clan Hall | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Darkonin | Magic | 20 | sanctuary | ||
| a potion of sanctuary | 11 | Marauders Stronghold | Magic | 20 | sanctuary | ||
