Rings
| Name | Level | Area Found | Extra Flags |
| %s's wedding ring | 0 | DSL | |
| a brass ring | 0 | The Ice Caverns | |
| a yellow and green ring | 0 | Moria | -8 Str |
| an emerald ring | 0 | New Ofcol | Magic |
| an iron ring | 0 | Haon Dor | Magic |
| a black marble ring | 3 | Chapel | Magic, Anti-Evil, 1 Saves, 10 Moves |
| a small turquoise ring | 3 | Woodland Village | Magic, 4 Str, 4 Mana |
| a tarnished mithril ring | 3 | Squatter Village | Magic, 4 HP, 4 Str |
| a black diamond ring | 5 | Taverns | |
| a bronze ring | 5 | Wyvern's Tower | Magic, 5 Mana |
| a gold ring | 5 | Valley of the Elves | Magic, 10 Mana |
| a blood-red ruby ring | 7 | Verminasia | Magic, NoDrop, 4 Int, 4 Dex |
| a carved wooden ring | 7 | Mahn-Tor | Magic, 1 Dam, 1 Hit |
| a dwarven golden ring | 7 | Dwarven Kingdom | Magic, 1 Hit, 1 Dam |
| a glinting ring of silver | 7 | Sewers | Magic, 1 Hit, -1 AC |
| an onyx ring | 7 | Catacombs | Anti-Good, -1 AC, 4 Wis |
| the earth ring | 7 | Elemental Canyon | Bless, 4 Int, 4 Wis |
| the Ring of the East | 7 | The Kurotaka Mountain Range | Bless, 4 Int, 5 HP |
| the Ring of the North | 7 | The Kurotaka Mountain Range | Bless, 5 HP, 4 Str |
| the Ring of the South | 7 | The Kurotaka Mountain Range | Bless, 4 Dex, 5 HP |
| the Ring of the West | 7 | The Kurotaka Mountain Range | Bless, 4 Wis, 5 HP |
| a ring of protection | 8 | Shokono | Magic, -1 Saves, -2 AC |
| a ring of protection | 8 | Dojia | Magic, -1 Saves, -2 AC |
| a ring of protection | 8 | Althainia | Magic, -2 AC, -1 Saves |
| a thick marble ring | 8 | Mahn-Tor | Magic, -2 AC |
| a gladiator ring | 10 | The Sub-Issue Gladiator Arena | -2 AC, 4 Str |
| a bat ring | 10 | Gnome Village | Magic, 15 Moves |
| an Arkane signet ring | 10 | Arkane | Magic, 5 Mana |
| an Ofcol signet ring | 10 | New Ofcol | Magic, -1 Saves, 5 HP, -2 AC |
| a odd looking ring | 12 | The Underground Lake | Magic, NoRemove, 4 Con, 5 HP |
| an alabaster ring | 12 | Arkane | Magic, 1 Dam, -1 Hit |
| a ring of hematite | 13 | The Rainforest | Magic, 4 Con |
| a studded ring | 13 | Mahn-Tor | Magic, -3 AC, 1 Dam |
| a ruby ring | 15 | The Tower of Ashan'juri | Magic, Bless, NoLocate, 4 Str |
| a copper ring | 15 | Dragon Tower | 8 Wis |
| a city guard signet ring | 16 | Althainia | Magic, -4 AC, -1 Saves |
| a royal signet ring | 16 | Verminasia | Magic, Bless, -4 AC |
| a Shalonesti signet ring | 16 | Shalonesti | Magic, -2 AC, 1 Hit |
| an imperial city guard signet ring | 16 | Old Thalos | Magic, -1 Saves, -4 AC |
| a Dolund'ir signet ring | 18 | Dolund'ir | Anti-Good, Anti-Neutral, 4 Str |
| a Shokono Imperial Guard signet ring | 18 | Shokono | Magic, 1 Hit, -4 AC |
| a jade ring | 20 | The Kurotaka Mountain Range | Magic, 2 Dam |
| a diamond wedding ring | 20 | Althainia | Bless, -2 Saves |
| a Dojia Imperial Guard signet ring | 20 | Dojia | Magic, 10 HP, 1 Dam |
| a gold wedding band | 20 | Althainia | Bless, -2 Saves |
| a sandy-colored ring | 20 | Pyramid | Magic, 20 Mana, 4 Int |
| a Servant Ring | 20 | Lador's Castle | 1 Hit, 1 Dam |
| a small emerald ring | 20 | High Tower | Magic, 20 Mana |
| a tarnished golden ring | 20 | Haon Daran | Magic, -4 Str |
| an Eclipse ring | 20 | Verminasia | Magic, NoDrop, Bless, Anti-Good, Anti-Neutral, RotDeath, 10 HP, 1 Hit, 1 Dam |
| an opal ring | 20 | Troll Den | Magic, 2 Dam |
| a Wizard Ring | 24 | Lador's Castle | 8 Int, 8 Wis |
| a coral ring | 25 | Tropical Village | 1 Hit, 1 Dam |
| a small ruby ring | 25 | Drow City | Magic, 25 HP |
| the ring of Dignity | 26 | Galaxy | Invisible, Magic, 8 Int, 25 Mana |
| a Royal Crested Ring | 28 | Haunted Tower | 15 Mana, 1 Dam, 1 Hit |
| a gold ring set with obsidian stones | 29 | Arena of the Bull Dancers | 1 Dam, 1 Hit |
| a silver ring set with topaz | 29 | Arena of the Bull Dancers | 4 Wis, 2 Hit |
| a banded ring | 30 | Mahn-Tor | Magic, 30 Mana |
| a black onyx ring | 30 | Ivory Waste | NoDrop, 1 Hit, 1 Dam, 10 Mana, 10 HP |
| a serpent ring | 30 | The Lost Pyramid | 1 Dam, 1 Hit, 4 Dex |
| a skull ring | 30 | Verminasia | Magic, 1 Hit, 2 Dam |
| a tarnished silver ring | 30 | Enchantress Tower | Invisible, Magic, Bless, Anti-Evil, Anti-Neutral, 20 Mana, 7 Int |
| the ring of the universe | 30 | Galaxy | Invisible, Magic, Bless, 30 HP, 10 Mana |
| a golden ring | 31 | Hell | 2 Hit, 30 Mana |
| an engagement ring | 33 | Hell | 3 Dam, -4 Wis |
| a ruby ring | 35 | Haven | Magic, -1 Saves, 1 Dam |
| a bone ring | 35 | Church of Stars | Invisible, Magic, Anti-Good, 3 Dam, 8 Wis |
| a ring of divine protection | 35 | Shi'ku Noria (The Thieve's forest) | Magic, -8 AC |
| a ring of duplicity | 35 | Shi'ku Noria (The Thieve's forest) | Magic, 2 Saves, -30 Mana, -30 HP |
| a ring of intellect | 35 | Shi'ku Noria (The Thieve's forest) | Magic, 20 Mana, 8 Int |
| a ring of knowledge | 35 | Shi'ku Noria (The Thieve's forest) | Magic, 20 Mana, 8 Wis |
| a ring of might | 35 | Shi'ku Noria (The Thieve's forest) | Magic, 20 Moves, 6 Str |
| a ring of vitality | 35 | Shi'ku Noria (The Thieve's forest) | Magic, 20 HP, 8 Con |
| a ring of wizardry | 35 | The Stygian Sea | 30 Mana, -1 Saves |
| a sapphire ring | 35 | Jovar | Invisible, Magic, Anti-Evil, 8 Wis, 3 Dam |
| the ring of the south wind | 35 | Tower of the Four Winds | 2 Hit, -1 Saves |
| a diamond ring | 37 | Dragon Tower | 3 Hit, 3 Dam |
| a mother of pearl ring | 39 | Baaren Gaer | Anti-Good, Anti-Evil, 1 Hit, 1 Dam, 20 Mana |
| the signet ring of Baaren Gaer | 39 | Baaren Gaer | Magic, -1 Saves, 1 Hit, -30 Mana |
| a promise ring | 40 | Verminasia | Magic, Bless, 8 Con, 8 Str |
| a white gold wedding band | 41 | Baaren Gaer | Invisible, Magic, 35 Mana, -1 Saves, -4 AC |
| a ring of magic resistance | 42 | The Keep of the Knighthood | Magic, -1 Saves, 8 Int |
| ring of T'an Eldraan | 42 | The Siege | Invisible, Anti-Evil, NoLocate, -1 Saves, 2 Hit |
| a brown diamond ring | 43 | Dolund'ir | Invisible, Anti-Good, Anti-Neutral, 2 Dam, 2 Hit |
| a glittering ring | 43 | Ice Goblins | Magic, -10 Mana, 1 Hit, 1 Dam, -1 Saves |
| a golden warding ring | 45 | Volcano Island | Bless, 40 Mana, 8 Str, -3 AC |
| a Ravencrest signet ring | 45 | The Siege | Anti-Evil, 1 Dam, 1 Hit, -1 Saves |
| a ring of the Coven | 45 | The Coven | Invisible, 25 Moves, 20 Mana, 2 Hit |
| a black band of obsidian | 47 | The Keep of the Knighthood | Invisible, Magic, Anti-Good, Anti-Neutral, 2 Hit, 2 Dam, -8 Str |
| a black fire ring | 50 | The Lost Temples | Anti-Good, Anti-Neutral, RotDeath, 3 Dam, 3 Hit |
| a dull grey ring | 50 | The Lost Temples | Bless, Anti-Good, Anti-Evil, RotDeath, 3 Hit, 3 Dam |
| a ring of light | 50 | The Lost Temples | Bless, Anti-Evil, Anti-Neutral, RotDeath, 3 Dam, 3 Hit |
| a spirit ring | 50 | The Spirit World | Invisible, Magic, Anti-Good, Anti-Neutral, 15 HP, -1 Saves |
| an ice ring | 51 | Frostania | Magic, MeltDrop, 10 Mana, 2 Dam, 2 Hit |
| the Golden Ring of the Supreme General of Darkonin | 51 | Darkonin | Magic, NoDrop, Bless, RotDeath, 2 Dam, 2 Hit |
![]()
Dark
& Shattered Lands (DSL)
Copyright ©1996 - 2008.
All rights reserved.