Back to EQ List

Rings

Name Level Area Found Extra Flags
%s's wedding ring  0  DSL   
a brass ring  0  The Ice Caverns   
a seashell ring  0  High Tower  Magic 
a thimble  0  Dreamscapes   
a yellow and green ring  0  Moria  -8 Strength 
an emerald ring  0  New Ofcol  Magic 
an iron ring  0  Haon Dor  Magic 
a ring  1  DSL  Norestring 
a silver signet ring of the Office of the Highlord  1  Fort Ironclad  Glow, Hum, Nodrop, Bless, Rot_death, Nouncurse 
a simple gold ring  1  The Vigilante Camp   
a black marble ring  3  Chapel  Magic | Anti-Evil | 1 Saves, 10 Move 
a small turquoise ring  3  Woodland Village  Magic | 4 Strength, 4 Mana 
a tarnished mithril ring  3  Squatter Village  Magic | 4 Hit points, 4 Strength 
a black diamond ring  5  Taverns  Sell_extract 
a bronze ring  5  Wyvern's Tower  Magic | 5 Mana 
a decoder ring  5  Dreamscapes  Rot_death, Melt_drop 
a gold ring  5  Valley of the Elves  Magic | 10 Mana 
a blood-red ruby ring  7  Verminasia  Magic, Nodrop | 4 Dexterity, 4 Intelligence 
a carved wooden ring  7  Mahn-Tor  Magic | 1 Damroll, 1 Hitroll 
a dwarven golden ring  7  Dwarven Kingdom  Magic | 1 Damroll, 1 Hitroll 
a glinting ring of silver  7  Sewers  Magic | 1 Hitroll, -1 Armor class 
a ruby ring  7  Dead Man's Cove  Glow, Magic | 2 Hitroll 
an onyx ring  7  Catacombs  Anti-Good | -1 Armor class, 4 Wisdom 
the earth ring  7  Elemental Canyon  Bless | 4 Intelligence, 4 Wisdom 
the Ring of the East  7  The Kurotaka Mountain Range  Hum, Bless | 4 Intelligence, 5 Hit points 
the Ring of the North  7  The Kurotaka Mountain Range  Hum, Bless | 5 Hit points, 4 Strength 
the Ring of the South  7  The Kurotaka Mountain Range  Hum, Bless | 4 Dexterity, 5 Hit points 
the Ring of the West  7  The Kurotaka Mountain Range  Hum, Bless | 4 Wisdom, 5 Hit points 
a ring of protection  8  Dojia  Magic | -2 Armor class, -1 Saves 
a ring of protection  8  Althainia  Magic | -1 Saves, -2 Armor class 
a ring of protection  8  Shokono  Magic | -2 Armor class, -1 Saves 
a thick marble ring  8  Mahn-Tor  Magic | -2 Armor class 
a bat ring  10  Gnome Village  Magic | 15 Move 
a delicate crystal ring  10  Mystic Crystal Fields  Glow, Magic, Bless | 1 Hitroll 
a gladiator ring  10  The Sub-Issue Gladiator Arena  4 Strength, -2 Armor class 
an Arkane signet ring  10  Arkane  Magic | 5 Mana 
an Ofcol signet ring  10  New Ofcol  Magic | -1 Saves, 5 Hit points, -2 Armor class 
a odd looking ring  12  The Underground Lake  Glow, Hum, Magic, Noremove | 5 Hit points, 4 Constitution, 0 None, 0 None 
an alabaster ring  12  Arkane  Glow, Magic | -1 Hitroll, 1 Damroll 
a ring of hematite  13  The Rainforest  Glow, Magic | 4 Constitution 
a studded ring  13  Mahn-Tor  Magic | -3 Armor class, 1 Damroll 
a copper ring  15  Dragon Tower  8 Wisdom 
a ruby ring  15  The Tower of Ashan'juri  Glow, Magic, Bless, Nolocate, Burn_proof | 4 Strength 
a city guard signet ring  16  Althainia  Magic | -1 Saves, -4 Armor class 
a royal signet ring  16  Verminasia  Magic, Bless | -4 Armor class 
a Shalonesti signet ring  16  Shalonesti  Glow, Magic | -2 Armor class, 1 Hitroll 
an imperial city guard signet ring  16  Old Thalos  Magic | -4 Armor class, -1 Saves 
a Dolund'ir signet ring  18  Dolund'ir  Anti-Good, Anti-Neutral | 4 Strength 
a Shokono Imperial Guard signet ring  18  Shokono  Magic | -4 Armor class, 1 Hitroll 
a copper Bloodshackle band  20  Bloodshackle Fortress  10 Hit points 
a diamond wedding ring  20  Althainia  Bless | -2 Saves 
a Dojia Imperial Guard signet ring  20  Dojia  Magic | 1 Damroll, 10 Hit points 
a gold wedding band  20  Althainia  Bless | -2 Saves 
a golden ring topped with a gem ladybug  20  Dreamscapes  Glow, Magic | -1 Damroll, 15 Mana 
a jade ring  20  The Kurotaka Mountain Range  Magic | 2 Damroll 
a sandy-colored ring  20  Pyramid  Hum, Magic | 4 Intelligence, 20 Mana 
a Servant Ring  20  Lador's Castle  1 Hitroll, 1 Damroll 
a small emerald ring  20  High Tower  Magic | 20 Mana 
a tarnished golden ring  20  Haon Daran  Magic | -4 Strength 
an Eclipse ring  20  Verminasia  Glow, Magic, Nodrop, Bless, Rot_death, Burn_proof | Anti-Good, Anti-Neutral | 1 Damroll, 1 Hitroll, 10 Hit points 
an opal ring  20  Troll Den  Magic | 2 Damroll 
a Ring of the Depths  23  Prismatic Reef  Burn_proof | -1 Saves 
a Wizard Ring  24  Lador's Castle  Glow | 8 Intelligence, 8 Wisdom 
a coral ring  25  Tropical Village  Glow | 1 Hitroll, 1 Damroll 
a small opalescent ring  25  Lokhaer City  Magic | 25 Hit points 
the ring of Dignity  26  Galaxy  Glow, Hum, Invis, Magic | 8 Intelligence, 25 Mana 
a Royal Crested Ring  28  Haunted Tower  1 Hitroll, 1 Damroll, 15 Mana 
a gold ring set with obsidian stones  29  Arena of the Bull Dancers  1 Damroll, 1 Hitroll 
a silver ring set with topaz  29  Arena of the Bull Dancers  4 Wisdom, 2 Hitroll 
a banded ring  30  Mahn-Tor  Glow, Magic | 30 Mana 
a black onyx ring  30  Ivory Waste  Nodrop | 10 Hit points, 10 Mana, 1 Damroll, 1 Hitroll 
a serpent ring  30  The Lost Pyramid  1 Damroll, 1 Hitroll, 4 Dexterity 
a simple brass ring  30  Odurutt Iulzus uh Loltuaull  Glow, Nodrop | 10 Mana, 15 Hit points 
a skull ring  30  Dead Man's Cove  Magic | 1 Hitroll, 2 Damroll 
a skull ring  30  Verminasia  Magic | 2 Damroll, 1 Hitroll 
a tarnished silver ring  30  Enchantress Tower  Invis, Magic, Bless | Anti-Evil, Anti-Neutral | -1 Save vs spell, 20 Mana, 7 Intelligence 
the ring of the universe  30  Galaxy  Glow, Hum, Invis, Magic, Bless | 30 Hit points, 10 Mana 
a golden ring  31  Hell  30 Mana, 2 Hitroll 
an engagement ring  33  Hell  -4 Wisdom, 3 Damroll 
a rock candy ring  34  Dreamscapes  20 Mana, -1 Damroll, -1 Hitroll, -1 Saves 
a bone ring  35  Church of Stars  Invis, Magic | Anti-Good | 8 Wisdom, 3 Damroll 
a ring of divine protection  35  Shi'ku Noria (The Thieve's forest)  Magic | -8 Armor class 
a ring of duplicity  35  Shi'ku Noria (The Thieve's forest)  Magic | 2 Saves, -30 Mana, -30 Hit points 
a ring of intellect  35  Shi'ku Noria (The Thieve's forest)  Magic | 20 Mana, 8 Intelligence 
a ring of knowledge  35  Shi'ku Noria (The Thieve's forest)  Magic | 20 Mana, 8 Wisdom 
a ring of might  35  Shi'ku Noria (The Thieve's forest)  Magic | 20 Move, 6 Strength 
a ring of vitality  35  Shi'ku Noria (The Thieve's forest)  Magic | 20 Hit points, 8 Constitution 
a ring of wizardry  35  The Stygian Sea  Glow, Nonmetal | 30 Mana, -1 Saves 
a ruby ring  35  Haven  Glow, Magic | -1 Saves, 1 Damroll 
a sapphire ring  35  Jovar  Invis, Magic | Anti-Evil | 8 Wisdom, 3 Damroll 
a silvered bone ring  35  Mad Scientist Lab  Glow | 8 Strength, -1 Saves 
the ring of the south wind  35  Tower of the Four Winds  -1 Saves, 2 Hitroll 
a mother of pearl ring  39  Baaren Gaer  Glow, Hum | Anti-Evil, Anti-Good | 1 Hitroll, 1 Damroll, 20 Mana 
an old family ring  39  Lounier's Mansion  Anti-Good | -1 Saves, -30 Hit points, -2 Hitroll, 2 Damroll 
the signet ring of Baaren Gaer  39  Baaren Gaer  Magic | -1 Saves, 1 Hitroll, -30 Mana 
a promise ring  40  Verminasia  Magic, Bless | 8 Strength, 8 Constitution 
a white gold wedding band  41  Baaren Gaer  Glow, Invis, Magic | 35 Mana, -1 Saves, -4 Armor class 
a ring of magic resistance  42  The Keep of the Knighthood  Magic, Burn_proof | 8 Intelligence, -1 Saves 
ring of T'an Eldraan  42  The Siege  Glow, Hum, Invis, Nolocate, Burn_proof | Anti-Evil | 2 Hitroll, -1 Saves 
a brown diamond ring  43  Dolund'ir  Glow, Dark, Evil, Invis | Anti-Good, Anti-Neutral | 2 Damroll, 2 Hitroll 
a glittering ring  43  Ice Goblins  Glow, Magic | -1 Saves, 1 Damroll, 1 Hitroll, -10 Mana 
a golden warding ring  45  Volcano Island  Glow, Hum, Bless | 40 Mana, 8 Strength, -3 Armor class 
a Ravencrest signet ring  45  The Siege  Glow, Hum | Anti-Evil | -1 Saves, 1 Hitroll, 1 Damroll 
a ring of the Coven  45  The Coven  Dark, Invis | 25 Move, 20 Mana, 2 Hitroll 
a Telkec-tegaar corundum ring  45  The Telkec-tegaar  Rot_death | 5 Hit points, 2 Damroll, -2 Armor class 
a black band of obsidian  47  The Keep of the Knighthood  Hum, Invis, Magic | Anti-Good, Anti-Neutral | -8 Strength, 2 Damroll, 2 Hitroll 
a silversand ring  48  Silversand Garrison  Anti-Good, Anti-Neutral | 1 Damroll, -1 Saves 
a black fire ring  50  The Lost Temples  Glow, Evil, Rot_death, Burn_proof | Anti-Good, Anti-Neutral | 3 Damroll, 3 Hitroll 
a dull grey ring  50  The Lost Temples  Glow, Bless, Rot_death, Burn_proof | Anti-Evil, Anti-Good | 3 Hitroll, 3 Damroll 
a gold ring with an onyx stone  50  Dead Man's Cove  Glow, Hum | -1 Saves, 40 Mana 
a ring of light  50  The Lost Temples  Glow, Bless, Rot_death, Burn_proof | Anti-Evil, Anti-Neutral | 3 Damroll, 3 Hitroll 
a ring of the Blind Prince  50  The Blind Prince's Court  Glow, Hum, Magic, Burn_proof | 20 Hit points, -5 Damroll, -1 Saves, 40 Mana 
a ring of the Gypsy King  50  Gypsy Camp  Glow, Hum, Burn_proof | -1 Saves, 2 Hitroll, 3 Damroll 
a spirit ring  50  The Spirit World  Hum, Invis, Magic | Anti-Good, Anti-Neutral | 15 Hit points, -1 Saves 
an ice ring  51  Frostania  Glow, Evil, Magic, Melt_drop | 10 Mana, 2 Damroll, 2 Hitroll 
the Ring of the Underworld  51  Underworld Hub2  Glow, Magic, Nodrop, Bless, Nolocate, Burn_proof | Norestring, Clan_only | 2 Damroll, 2 Hitroll, -2 Saves 

Back to EQ List


Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
 All rights reserved.