Spears

| Name | Level | Avg Dam | Area Found | Extra Flags | Dam Type |
| a spear of lightning | 0 | 0d8 (0) | DSL | Nodrop, Bless, Rot_death, Nonmetal, Nolocate, Melt_drop, Nouncurse | Shocking, Holy | shock |
| a cedar spear | 1 | 1d10 (5.5) | Crafting Weapons | thrust | |
| a sub issue spear | 1 | 1d6 (3.5) | The Academy | Melt_drop | 1 Hitroll | thrust |
| a cedar long spear | 2 | 2d7 (8) | Crafting Weapons | Two-Handed | thrust |
| a bronze trident | 3 | 2d7 (8) | Crafting Weapons | Two-Handed | thrust |
| a bamboo yari | 4 | 1d8 (4.5) | Shokono | pierce | |
| a bronze barbed pilum | 4 | 1d8 (4.5) | Abaddon | pierce | |
| a bronze lugged spear | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | thrust |
| a fishing spear | 4 | 1d8 (4.5) | Verminasia | pierce | |
| a pointed stick | 4 | 2d4 (5) | Squatter Village | Two-Handed | -1 Armor class | stab |
| a spear | 4 | 2d3 (4) | Arkane | pierce | |
| a spear | 4 | 1d8 (4.5) | Althainia | pierce | |
| a spear | 4 | 1d8 (4.5) | Fort Ironclad | pierce | |
| a bronze great spear | 5 | 2d8 (9) | Crafting Weapons | Two-Handed | thrust |
| a Goblin-made long spear | 5 | 2d5 (6) | Dolund'ir | Two-Handed | stab |
| a Goblin-made long spear | 5 | 2d5 (6) | Darkonin | Two-Handed | stab |
| a short spear | 5 | 2d4 (5) | Kingdom of Aghar | pierce | |
| a fine feathered spear | 6 | 5d3 (10) | The Brrerhahrr Pridelands | Two-Handed | 2 Armor class | thrust |
| a fir spear | 6 | 2d6 (7) | Crafting Weapons | thrust | |
| a hand carved wooden spear | 6 | 2d5 (6) | Southlands of Arkania | pierce | |
| a long spear | 6 | 5d2 (7.5) | Miden'nir | Two-Handed | 2 Armor class | thrust |
| a throwing spear | 6 | 2d5 (6) | Verminasia | 1 Hitroll | pierce |
| a bronze tipped spiculum | 7 | 2d4 (5) | Abaddon | pierce | |
| a fir long spear | 7 | 1d18 (9.5) | Crafting Weapons | Two-Handed | thrust |
| a hefty training spear | 7 | 2d4 (5) | Thaxanos | thrust | |
| a bone spear | 8 | 2d4 (5) | The Ice Caverns | stab | |
| an iron trident | 8 | 2d9 (10) | Crafting Weapons | Two-Handed | thrust |
| a bamboo stick | 9 | 2d4 (5) | Tropical Village | pierce | |
| an iron lugged spear | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | thrust |
| a bone-tipped spear | 10 | 1d11 (6) | The Stony Barrens | Two-Handed | thrust |
| a bright red pitchfork | 10 | 2d4 (5) | The Farmstead | pierce | |
| a fire-blackened spear | 10 | 4d2 (6) | Nordmaar | Burn_proof | pierce |
| a jagged spear | 10 | 2d6 (7) | Dragon Tower | thrust | |
| a nunti bo | 10 | 1d10 (5.5) | Shokono | thrust | |
| a short gleaming spear | 10 | 2d4 (5) | The Spirit Gardens | thrust | |
| an iron great spear | 10 | 1d20 (10.5) | Crafting Weapons | Two-Handed | thrust |
| a pine spear | 11 | 2d8 (9) | Crafting Weapons | thrust | |
| a pine long spear | 12 | 2d10 (11) | Crafting Weapons | Two-Handed | thrust |
| a steel trident | 13 | 1d22 (11.5) | Crafting Weapons | Two-Handed | thrust |
| a trident | 13 | 3d3 (6) | Loodvich's Dungeon | peckb | |
| a steel lugged spear | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | thrust |
| a devil's pitchfork | 15 | 3d3 (6) | Taverns | Evil | pierce |
| a sharp bone spear | 15 | 3d6 (10.5) | Valley of Bones | Magic | 1 Damroll | pierce |
| a steel great spear | 15 | 3d7 (12) | Crafting Weapons | Two-Handed | thrust |
| a hunting spear | 16 | 2d5 (6) | Shalonesti Forest | 2 Hitroll | thrust |
| a light wooden yari | 16 | 2d6 (7) | Dojia | 2 Hitroll | thrust |
| an elm spear | 16 | 1d20 (10.5) | Crafting Weapons | thrust | |
| an elm long spear | 17 | 2d12 (13) | Crafting Weapons | Two-Handed | thrust |
| an ogre spear | 17 | 3d5 (9) | Mahn-Tor | Two-Handed | thrust |
| a rusty yari | 18 | 2d5 (6) | The Kurotaka Mountain Range | Dark, Evil | Anti-Good | -1 Hitroll | pierce |
| an alloy trident | 18 | 2d12 (13) | Crafting Weapons | Two-Handed | thrust |
| an alloy lugged spear | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | thrust |
| a gleaming spear | 20 | 2d7 (8) | Underdark Caverns | Evil, Nonmetal | Anti-Good | thrust |
| a spear | 20 | 3d4 (7.5) | The Secret Valley | pierce | |
| an alloy great spear | 20 | 4d6 (14) | Crafting Weapons | Two-Handed | thrust |
| a spear of cold | 21 | 5d2 (7.5) | Enchantress Tower | Glow | pierce |
| an oak spear | 21 | 3d7 (12) | Crafting Weapons | thrust | |
| a troglodyte javelin | 22 | 3d5 (9) | Underdark Caverns | Hum, Evil, Magic, Nonmetal | Anti-Good | Two-Handed | -1 Hitroll | pierce |
| an oak long spear | 22 | 1d28 (14.5) | Crafting Weapons | Two-Handed | thrust |
| a fine alloy trident | 23 | 2d14 (15) | Crafting Weapons | Two-Handed | thrust |
| a flint tipped spear | 23 | 3d5 (9) | Trative Mountains | Magic, Nonmetal | Two-Handed | pierce |
| an ivory tipped spear | 23 | 3d5 (9) | Trative Mountains | Bless, Nonmetal | Anti-Evil, Anti-Neutral | Two-Handed | pierce |
| an obsidian tipped spear | 23 | 2d7 (8) | Trative Mountains | Dark, Evil, Nonmetal | Anti-Good, Anti-Neutral | Two-Handed | 1 Damroll | pierce |
| a fine alloy lugged spear | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | thrust |
| a fine alloy great spear | 25 | 1d30 (15.5) | Crafting Weapons | Two-Handed | thrust |
| a wooden-handled pitchfork | 25 | 3d3 (6) | Arena of the Bull Dancers | Sharp | stab |
| a maple spear | 26 | 1d26 (13.5) | Crafting Weapons | thrust | |
| an obsidian spear | 26 | 4d4 (10) | Verminasia Palace | Anti-Good | Two-Handed | 1 Hitroll, 2 Damroll | pierce |
| a dirty spear | 27 | 2d10 (11) | Hunting the Sand Wyrm | 2 Damroll, 10 Hit points | stab |
| a maple long spear | 27 | 4d7 (16) | Crafting Weapons | Two-Handed | thrust |
| a mithril trident | 28 | 1d32 (16.5) | Crafting Weapons | Two-Handed | thrust |
| a mithril lugged spear | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | thrust |
| a dark glaive | 30 | 2d8 (9) | Ivory Waste | Dark | Anti-Good | Vampiric | pierce |
| a fiery spear | 30 | 3d7 (12) | Yaenni Refuge | pierce | |
| a fiery spear of cremation | 30 | 2d10 (11) | Winterhaven Funeral Home | Glow, Evil | Vampiric | flbite |
| a harpoon | 30 | 1d22 (11.5) | Volcano Island | Poison | pierce |
| a mithril great spear | 30 | 2d16 (17) | Crafting Weapons | Two-Handed | thrust |
| a whale bone spear | 30 | 5d4 (12.5) | Sea Devil Foray | Nonmetal | pierce |
| a wooden spear | 30 | 4d6 (14) | The Siege | Bless | pierce |
| the spear of darkness | 30 | 7d2 (10.5) | Haunted Tower | Glow, Magic | Vampiric | 10 Mana | pierce |
| a hickory spear | 31 | 1d30 (15.5) | Crafting Weapons | thrust | |
| a forked trident | 32 | 5d4 (12.5) | Baaren Gaer | Dark, Magic | 1 Hitroll | pierce |
| a hickory long spear | 32 | 1d34 (17.5) | Crafting Weapons | Two-Handed | thrust |
| a khirin awl | 32 | 2d10 (11) | Church of Stars | Glow, Magic, Bless | Flaming | stab |
| an adamantium trident | 33 | 4d8 (18) | Crafting Weapons | Two-Handed | thrust |
| the silvery cloud spear | 33 | 2d9 (10) | The Blood Sea | Glow, Magic, Bless, Nonmetal, Melt_drop, Burn_proof | Anti-Evil, Anti-Neutral | Frost, Two-Handed | -6 Dexterity, 1 Hitroll, 1 Save vs spell | divine |
| a crustacean spear | 34 | 4d6 (14) | Baaren Gaer | Bless, Nonmetal | pierce |
| an adamantium lugged spear | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | thrust |
| a hunter's spear | 35 | 9d2 (13.5) | The Blackwood Forest | Glow | Two-Handed | 2 Hitroll, 2 Damroll | frbite |
| a mithril trident | 35 | 4d6 (14) | Sea Devil Foray | stab | |
| a Ruanan spear | 35 | 4d6 (14) | The Great Forest | Anti-Good | stab |
| a sharp pointed spear | 35 | 2d10 (11) | The Siege | Glow | Sharp | 1 Damroll, -4 Dexterity, 2 Hitroll | pierce |
| a Sylvan spear | 35 | 4d6 (14) | The Great Forest | Anti-Evil | stab |
| an adamantium great spear | 35 | 1d36 (18.5) | Crafting Weapons | Two-Handed | thrust |
| a long slender spear | 36 | 4d5 (12) | Arkane | Glow, Magic | Sharp, Two-Handed | pierce |
| a notched spear | 36 | 7d3 (14) | Volcano Island | Nolocate | Sharp | -50 Mana, -12 Dexterity, -10 Hit points, -20 Move, 5 Damroll | slash |
| a stonewood spear | 36 | 2d16 (17) | Crafting Weapons | thrust | |
| a stonewood long spear | 37 | 1d38 (19.5) | Crafting Weapons | Two-Handed | thrust |
| a basalt tipped spear | 38 | 3d9 (15) | Baaren Gaer | Dark, Evil | Anti-Good | Two-Handed | -2 Armor class | pierce |
| a splintery wooden spear | 38 | 9d3 (18) | Dreamscapes | 1 Strength, -5 Dexterity | stab |
| an asterite trident | 38 | 1d38 (19.5) | Crafting Weapons | Two-Handed | thrust |
| a nezumi short spear | 39 | 3d10 (16.5) | Nezumi Hamlet | pierce | |
| an asterite lugged spear | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | thrust |
| a dark spear | 40 | 5d6 (17.5) | Nezumi Hamlet | Vampiric, Two-Handed | pierce |
| an asterite great spear | 40 | 1d40 (20.5) | Crafting Weapons | Two-Handed | thrust |
| an ice spear | 40 | 4d7 (16) | Arkane | Glow, Magic | Frost, Two-Handed | pierce |
| an iron volgue | 40 | 3d10 (16.5) | Dead Man's Cove | Flaming | pierce |
| Tsunami | 40 | 4d6 (14) | The Shrine of Water | Magic, Rot_death, Nolocate, Burn_proof | Frost | 4 Wisdom, 1 Hitroll, -40 Hit points | pierce |
| an ironwood spear | 41 | 1d36 (18.5) | Crafting Weapons | thrust | |
| an ironwood long spear | 42 | 6d6 (21) | Crafting Weapons | Two-Handed | thrust |
| a frosted spear | 43 | 5d6 (17.5) | Ice Goblins | Magic | Frost | pierce |
| a netherium trident | 43 | 1d42 (21.5) | Crafting Weapons | Two-Handed | thrust |
| a netherium lugged spear | 44 | 1d42 (21.5) | Crafting Weapons | Two-Handed | thrust |
| a hunting spear | 45 | 6d5 (18) | The Savanna | stab | |
| a netherium great spear | 45 | 4d10 (22) | Crafting Weapons | Two-Handed | thrust |
| a sharp gardening hoe | 45 | 4d7 (16) | Crystal Monastery | Sharp | stab |
| a spear decorated with enchanted rubies | 45 | 7d4 (17.5) | Gahboom Hill | Glow, Hum | Vampiric | 1 Hitroll, 1 Damroll | slice |
| a Telkec-tegaar juju spear | 45 | 2d16 (17) | The Telkec-tegaar | Glow, Magic | Shocking | pierce |
| a wicked-looking trident | 45 | 4d9 (20) | Hell | Glow, Evil, Magic | Anti-Good | Two-Handed | 4 Dexterity, 2 Hitroll, 2 Damroll | stab |
| the Dragonbone Spear of Graenwys | 45 | 4d8 (18) | Nordmaar | Glow, Hum | Sharp | pierce |
| a dreadwood spear | 46 | 1d40 (20.5) | Crafting Weapons | thrust | |
| a glowing, enchanted spear | 46 | 6d5 (18) | Enchantress Tower | Glow | 9 Intelligence, 1 Damroll, 1 Hitroll, -3 Save vs breath | stab |
| a dreadwood long spear | 47 | 1d44 (22.5) | Crafting Weapons | Two-Handed | thrust |
| a silver trident | 47 | 5d8 (22.5) | Jovar | Invis, Magic | Two-Handed | 8 Wisdom | pierce |
| a long pitchfork | 48 | 3d12 (19.5) | Realm Of The Endless | Glow, Nolocate | Vampiric | -2 Hitroll, 4 Strength | pierce |
| an arcanium trident | 48 | 2d22 (23) | Crafting Weapons | Two-Handed | thrust |
| an ice spear | 48 | 6d6 (21) | Hell | Frost, Two-Handed | pierce |
| a long spear named Jabber | 49 | 13d2 (19.5) | The Coven | -1 Saves, 25 Hit points | stab |
| an arcanium lugged spear | 49 | 1d46 (23.5) | Crafting Weapons | Two-Handed | thrust |
| a bone spear | 50 | 6d6 (21) | Lost Lands of Kazaxda | Glow, Hum, Magic | pierce |
| a huge spear | 50 | 4d7 (16) | Jovar | Invis, Magic | Sharp | 2 Damroll, 2 Hitroll | pierce |
| a jeweled trident | 50 | 4d7 (16) | Tirixin Belian | Glow | Poison | stab |
| a massive mithril spear | 50 | 14d2 (21) | Forbidden Forest | Glow, Magic | Two-Handed | pierce |
| a savage feathered spear | 50 | 6d6 (21) | Dreadwood Forest | Nonmetal, Nolocate | 2 Damroll, 2 Hitroll | drain |
| an arcanium great spear | 50 | 1d46 (23.5) | Crafting Weapons | Two-Handed | thrust |
| an iced crystalline spear | 50 | 5d7 (20) | The Venerable Forest | Glow, Hum | Frost, Two-Handed | 15 Hit points, 2 Damroll, 1 Hitroll | frbite |
| the Trident of the Blood Sea | 50 | 5d7 (20) | The Blood Sea | Glow, Hum, Magic, Bless | Two-Handed | -1 Saves, 1 Damroll, 2 Hitroll, 5 Wisdom, 15 Strength | pierce |
| a grand arcanium naginata | 51 | 4d10 (22) | Crafting Weapons | slash | |
| a grand arcanium spear | 51 | 12d3 (24) | Crafting Weapons | Two-Handed | thrust |
| Skyrender | 51 | 8d5 (24) | Bounty Point Items | Glow, Rot_death, Nolocate | Clan_only | Shocking | 3 Damroll, 20 Mana, 20 Hit points, 5 Hitroll | shbite |
| the Spear of Righteous Power | 51 | 1d33 (17) | Sh'lanira Belian | Glow, Hum, Invis, Magic, Bless, Rot_death, Nonmetal, Nolocate, Melt_drop | Shocking | shock |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.