Staff

| Name | Level | Avg Dam | Area Found | Extra Flags | Dam Type |
| a holy staff | 0 | 0d8 (0) | DSL | Nodrop, Bless, Rot_death, Nonmetal, Nolocate, Melt_drop, Nouncurse | Stun, Holy | divine |
| a walking stick | 0 | 1d4 (2.5) | Verminasia | crush | |
| a wooden staff | 0 | 1d4 (2.5) | High Tower | crush | |
| blackstaff | 0 | 9d5 (27) | Conclave Common 2 | Magic, Nodrop, Noremove, Rot_death, Nonmetal, Nolocate, Melt_drop, Burn_proof, Nouncurse | Norestring | Vampiric, Stun | magic |
| a cedar quarterstaff | 1 | 1d10 (5.5) | Crafting Weapons | beating | |
| a knotted walking stick | 1 | 1d6 (3.5) | New Mudschool | Melt_drop | 1 Hitroll | pound |
| a sub issue staff | 1 | 1d7 (4) | The Academy | Melt_drop | Two-Handed | 1 Damroll, 2 Hitroll | pound |
| a bronze shod quarterstaff | 2 | 2d7 (8) | Crafting Weapons | Two-Handed | beating |
| an escrima stick | 2 | 1d6 (3.5) | Shokono | pound | |
| a bronze banded staff | 3 | 2d7 (8) | Crafting Weapons | Two-Handed | beating |
| a home-made hoopak | 3 | 2d4 (5) | Haon Daran | Two-Handed | 4 Hitroll | pound |
| a simple wooden staff | 3 | 1d6 (3.5) | Woodland Village | 2 Dexterity | pound |
| a walking stick | 3 | 1d5 (3) | The Rice Fields | pound | |
| a bronze banded shod staff | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | beating |
| a broom | 4 | 2d4 (5) | Squatter Village | Two-Handed | -1 Hitroll, -1 Armor class | pound |
| an elven spear | 4 | 2d2 (3) | Shalonesti | stab | |
| a bronze great staff | 5 | 2d8 (9) | Crafting Weapons | Two-Handed | beating |
| a druidic staff | 5 | 1d9 (5) | Plains | pound | |
| a gnarled staff | 5 | 1d9 (5) | Gnome Village | pound | |
| a musty straw broom | 5 | 1d5 (3) | Darkonin Palace | thwack | |
| a runestaff | 5 | 1d12 (6.5) | Immortals | Two-Handed | none |
| a scouting staff | 5 | 2d4 (5) | Verminasia Bastille | Glow, Magic | smash |
| a simple bo staff | 5 | 2d5 (6) | Tokaido | Two-Handed | thwack |
| a simple bo staff | 5 | 2d5 (6) | Dojia | Two-Handed | thwack |
| an eldritch staff | 5 | 1d12 (6.5) | Immortals | Two-Handed | none |
| a fir quarterstaff | 6 | 2d6 (7) | Crafting Weapons | beating | |
| an awl-pike | 6 | 1d10 (5.5) | New Thalos | pierce | |
| a pitchfork | 7 | 2d4 (5) | New Ofcol | stab | |
| a pitchfork | 7 | 2d4 (5) | Coalthen Farms | stab | |
| an iron shod quarterstaff | 7 | 1d18 (9.5) | Crafting Weapons | Two-Handed | beating |
| an iron banded staff | 8 | 2d9 (10) | Crafting Weapons | Two-Handed | beating |
| a lightweight bo stick | 9 | 2d4 (5) | Shokono | Two-Handed | -2 Armor class | pound |
| a rough-hewn quarterstaff | 9 | 2d4 (5) | Abaddon | Two-Handed | -2 Armor class | pound |
| a wooden staff | 9 | 2d4 (5) | Althainia | Two-Handed | -2 Armor class | pound |
| a wooden staff | 9 | 2d4 (5) | Fort Ironclad | Two-Handed | -2 Armor class | pound |
| a wooden staff | 9 | 2d4 (5) | Ganth | Two-Handed | pound |
| an iron banded shod staff | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | beating |
| a bo staff | 10 | 2d5 (6) | Dojia | Two-Handed | -2 Armor class | smash |
| a feathered ebony staff | 10 | 2d5 (6) | Gnomish Aviary | 2 Hitroll | pound |
| a plain wooden staff | 10 | 2d5 (6) | The Ruins of Serpantol | Nonmetal | pound |
| a ranger staff | 10 | 1d9 (5) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | none |
| a runestaff | 10 | 2d7 (8) | Immortals | Two-Handed | none |
| a simple bo staff | 10 | 2d5 (6) | The Shrine of Water | Two-Handed | -2 Armor class | smash |
| a stout wooden staff | 10 | 2d4 (5) | Highland Trails | Two-Handed | -2 Armor class | pound |
| an eldritch staff | 10 | 2d7 (8) | Immortals | Two-Handed | none |
| an iron great staff | 10 | 1d20 (10.5) | Crafting Weapons | Two-Handed | beating |
| an iron-shod staff | 10 | 2d5 (6) | Moria | Two-Handed | -2 Armor class | pound |
| a long spear | 11 | 1d12 (6.5) | Marsh | Anti-Good | Two-Handed | 4 Dexterity, 3 Damroll | stab |
| a pine quarterstaff | 11 | 2d8 (9) | Crafting Weapons | beating | |
| a long bow | 12 | 2d5 (6) | Wyvern's Tower | Glow, Magic | 5 Hit points | pound |
| a steel shod quarterstaff | 12 | 2d10 (11) | Crafting Weapons | Two-Handed | beating |
| a steel banded staff | 13 | 1d22 (11.5) | Crafting Weapons | Two-Handed | beating |
| a quarterstaff | 14 | 2d7 (8) | Valley of the Elves | Magic | Two-Handed | 1 Damroll | pound |
| a simple oak staff | 14 | 2d7 (8) | Shalonesti Forest | Nonmetal | pound |
| a steel banded shod staff | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | beating |
| a slender staff made of bone | 15 | 3d6 (10.5) | Valley of Bones | Magic | 1 Damroll | pound |
| a steel great staff | 15 | 3d7 (12) | Crafting Weapons | Two-Handed | beating |
| a runestaff | 16 | 2d9 (10) | Immortals | Two-Handed | none |
| a twisted spear | 16 | 2d6 (7) | Haon Daran | Hum, Magic | Anti-Evil | 2 Hitroll | thrust |
| a wooden staff | 16 | 2d7 (8) | Holy Grove | Anti-Evil | Two-Handed | pound |
| an eldritch staff | 16 | 2d9 (10) | Immortals | Two-Handed | none |
| an elm quarterstaff | 16 | 1d20 (10.5) | Crafting Weapons | beating | |
| an alloy shod quarterstaff | 17 | 2d12 (13) | Crafting Weapons | Two-Handed | beating |
| an incense burner | 17 | 2d5 (6) | The Shrine of Water | Glow | Two-Handed | smash |
| a quarter staff | 18 | 3d4 (7.5) | Thief's Stronghold | Bless | 1 Hitroll | pound |
| a Shokono Imperial issue bo staff | 18 | 4d3 (8) | Shokono | Two-Handed | -1 Damroll, 1 Hitroll | pound |
| an alloy banded staff | 18 | 2d12 (13) | Crafting Weapons | Two-Handed | beating |
| an alloy banded shod staff | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | beating |
| a icy staff | 20 | 2d7 (8) | Icewall Trail | Melt_drop | Two-Handed | 1 Hitroll | pound |
| a long bamboo stick | 20 | 2d7 (8) | Shokonese Menagerie | thwack | |
| a metallic staff | 20 | 3d4 (7.5) | The Ruins of Serpantol | Glow | pound |
| a ranger staff | 20 | 2d6 (7) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | none |
| a wooden training staff | 20 | 2d7 (8) | Tower of the Four Winds | 1 Hitroll, -2 Damroll | smash |
| an alloy great staff | 20 | 4d6 (14) | Crafting Weapons | Two-Handed | beating |
| a light bamboo staff | 21 | 3d4 (7.5) | The Kurotaka Mountain Range | Bless | 8 Dexterity | smash |
| a quarterstaff | 21 | 4d4 (10) | Valley of the Elves | Magic | Two-Handed | 2 Damroll | pound |
| a runestaff | 21 | 3d7 (12) | Immortals | Two-Handed | none |
| an eldritch staff | 21 | 3d7 (12) | Immortals | Two-Handed | none |
| an oak quarterstaff | 21 | 3d7 (12) | Crafting Weapons | beating | |
| a fine alloy shod quarterstaff | 22 | 1d28 (14.5) | Crafting Weapons | Two-Handed | beating |
| a fine alloy banded staff | 23 | 2d14 (15) | Crafting Weapons | Two-Handed | beating |
| a fine alloy banded shod staff | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | beating |
| a fine alloy great staff | 25 | 1d30 (15.5) | Crafting Weapons | Two-Handed | beating |
| a hoopak | 25 | 6d2 (9) | Balifore | Hum | none |
| a plain vallenwood staff | 25 | 2d7 (8) | Shalonesti Forest | Magic, Bless | -3 Armor class, 2 Hitroll | pound |
| a simple wooden staff | 25 | 6d2 (9) | Arena of the Bull Dancers | smash | |
| a simple wooden staff | 25 | 6d2 (9) | Arena of the Bull Dancers | crush | |
| a simple wooden staff | 25 | 6d2 (9) | Arena of the Bull Dancers | pound | |
| a slender staff | 25 | 2d8 (9) | Odurutt Iulzus uh Loltuaull | thwack | |
| a maple quarterstaff | 26 | 1d26 (13.5) | Crafting Weapons | beating | |
| a runestaff | 26 | 1d26 (13.5) | Immortals | Two-Handed | none |
| an eldritch staff | 26 | 1d26 (13.5) | Immortals | Two-Handed | none |
| a gnarled magius staff | 27 | 3d6 (10.5) | Mahn-Tor | Magic | Two-Handed | 3 Damroll, 3 Hitroll, -1 Saves | pound |
| a mithril shod quarterstaff | 27 | 4d7 (16) | Crafting Weapons | Two-Handed | beating |
| a staff made from a tree branch | 27 | 2d10 (11) | The Vigilante Camp | Two-Handed | pound |
| an iron shod staff | 27 | 3d8 (13.5) | High Tower | Magic | Two-Handed | 3 Hitroll | pound |
| a mithril banded staff | 28 | 1d32 (16.5) | Crafting Weapons | Two-Handed | beating |
| an ice staff | 28 | 2d10 (11) | Mahn-Tor | Magic | Frost, Two-Handed | 20 Mana, 2 Hitroll | pound |
| a mithril banded shod staff | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | beating |
| a bo stick | 30 | 2d10 (11) | The Savage Land | Stun, Two-Handed | beating |
| a demon staff | 30 | 2d10 (11) | Taverns | Evil | flbite |
| a marble staff | 30 | 2d10 (11) | Asylum | Vampiric | drain |
| a mithril great staff | 30 | 2d16 (17) | Crafting Weapons | Two-Handed | beating |
| a quartz staff | 30 | 4d5 (12) | Sea Castle | Glow | shock |
| a ranger staff | 30 | 3d8 (13.5) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | Stun | none |
| a silver staff | 30 | 3d7 (12) | Volcano Island | Frost | smash |
| a staff of striking | 30 | 5d4 (12.5) | Church of Stars | Glow, Bless | Anti-Neutral | Shocking, Two-Handed | -1 Damroll | smash |
| a studded staff | 30 | 2d10 (11) | The Ruins of Serpantol | Anti-Good | Poison | cleave |
| a thin spindly staff | 30 | 2d10 (11) | Hillstone Manor | acbite | |
| the Adept staff | 30 | 2d13 (14) | The Keep of the Knighthood | Hum, Magic | Two-Handed | -5 Constitution, 10 Mana, 5 Wisdom, 5 Intelligence | pound |
| the Dark Crystal Staff | 30 | 2d10 (11) | Haunted Tower | Evil, Magic | Frost | crush |
| the Rod of Discipline | 30 | 2d10 (11) | The Crystal Spire | Glow, Evil | Anti-Good | 1 Damroll | thwack |
| the Rod of Inspiration | 30 | 2d10 (11) | The Crystal Spire | Glow, Bless | Anti-Evil | 1 Hitroll | thwack |
| a hickory quarterstaff | 31 | 1d30 (15.5) | Crafting Weapons | beating | |
| a runestaff | 31 | 1d30 (15.5) | Immortals | Two-Handed | none |
| a walking cane | 31 | 5d3 (10) | Baaren Gaer | Magic, Bless | Stun | beating |
| an eldritch staff | 31 | 1d30 (15.5) | Immortals | Two-Handed | none |
| a battered staff | 32 | 4d5 (12) | The Ruins of Serpantol | Bless | Anti-Neutral | Poison | smash |
| a slender, silver spear | 32 | 4d5 (12) | Shalonesti | Glow | Poison, Two-Handed | bite |
| an adamantium shod quarterstaff | 32 | 1d34 (17.5) | Crafting Weapons | Two-Handed | beating |
| an adamantium banded staff | 33 | 4d8 (18) | Crafting Weapons | Two-Handed | beating |
| a candy cane staff | 34 | 10d2 (15) | Dreamscapes | Nodrop | beating |
| an adamantium banded shod staff | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | beating |
| a staff of black oak | 35 | 5d5 (15) | Enchantress Tower | Hum, Magic | Anti-Good, Anti-Neutral | Two-Handed | -1 Save vs spell, -2 Damroll, 10 Mana | crush |
| a staff of red oak | 35 | 5d5 (15) | Enchantress Tower | Hum, Magic | Anti-Evil, Anti-Good | Two-Handed | -1 Save vs spell, -2 Damroll, 10 Mana | wrath |
| an adamantium great staff | 35 | 1d36 (18.5) | Crafting Weapons | Two-Handed | beating |
| the Music staff | 35 | 5d5 (15) | The Keep of the Knighthood | Hum, Magic | Two-Handed | 15 Mana, 7 Wisdom | thwack |
| a dark staff | 36 | 7d3 (14) | The Great Forest | Vampiric, Two-Handed | pound |
| a runestaff | 36 | 2d16 (17) | Immortals | Two-Handed | none |
| a stonewood quarterstaff | 36 | 2d16 (17) | Crafting Weapons | beating | |
| an eldritch staff | 36 | 2d16 (17) | Immortals | Two-Handed | none |
| an eldritch staff | 36 | 1d40 (20.5) | Immortals | Two-Handed | none |
| an asterite shod quarterstaff | 37 | 1d38 (19.5) | Crafting Weapons | Two-Handed | beating |
| a snake head staff | 38 | 9d2 (13.5) | Mebn Ehlweb | Poison | scratch |
| an asterite banded staff | 38 | 1d38 (19.5) | Crafting Weapons | Two-Handed | beating |
| an asterite banded shod staff | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | beating |
| a gold staff | 40 | 10d2 (15) | Volcano Island | Frost | magic |
| a ranger staff | 40 | 3d9 (15) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | Stun | none |
| a staff of energy | 40 | 3d8 (13.5) | The Ruins of Serpantol | Glow, Bless, Burn_proof | Shocking | blast |
| a stout yew staff | 40 | 4d9 (20) | Tower of the Four Winds | Two-Handed | 2 Save vs paralysis | smash |
| an asterite great staff | 40 | 1d40 (20.5) | Crafting Weapons | Two-Handed | beating |
| an ornate crystal embedded staff | 40 | 3d10 (16.5) | Arvonden Keep | pound | |
| spear of nobility | 40 | 2d12 (13) | The Great Forest | Glow | Anti-Evil | Sharp, Two-Handed | stab |
| a carved bone staff | 41 | 3d10 (16.5) | Forgotten Village | Anti-Good | pound |
| a runestaff | 41 | 1d36 (18.5) | Immortals | Two-Handed | none |
| an eldritch staff | 41 | 4d10 (22) | Immortals | none | |
| an eldritch staff | 41 | 1d36 (18.5) | Immortals | Two-Handed | none |
| an ironwood quarterstaff | 41 | 1d36 (18.5) | Crafting Weapons | beating | |
| a coral staff | 42 | 5d6 (17.5) | The Stygian Sea | Poison | stab |
| a netherium shod quarterstaff | 42 | 6d6 (21) | Crafting Weapons | Two-Handed | beating |
| a sculpted wood staff | 42 | 3d10 (16.5) | Cursed Caverns | Glow | 2 Hitroll | pound |
| the Staff of the Royal Advisor | 42 | 8d3 (16) | The Siege | Glow, Magic, Nolocate | Anti-Evil | Flaming | 35 Mana, 12 Intelligence, -15 Hit points | none |
| a netherium banded staff | 43 | 1d42 (21.5) | Crafting Weapons | Two-Handed | beating |
| the Wizard staff | 43 | 7d4 (17.5) | The Keep of the Knighthood | Hum, Magic | 8 Wisdom, 9 Intelligence, 30 Mana | crush |
| Xiao's Bo | 43 | 3d12 (19.5) | Dojia | Glow, Evil | Stun, Two-Handed | smash |
| a netherium banded shod staff | 44 | 1d42 (21.5) | Crafting Weapons | Two-Handed | beating |
| a gemstone staff | 45 | 6d5 (18) | Gahboom Hill | Anti-Evil | 1 Damroll, 30 Mana | thwack |
| a long wooden staff | 45 | 3d12 (19.5) | The Savanna | smash | |
| a netherium great staff | 45 | 4d10 (22) | Crafting Weapons | Two-Handed | beating |
| a Silver staff | 45 | 7d5 (21) | Gathna | Glow, Bless | smash |
| a Telkec-tegaar magi staff | 45 | 2d14 (15) | The Telkec-tegaar | Magic | Vampiric | -5 Mana, 1 Damroll, -2 Strength | thwack |
| a wooden-tipped staff | 45 | 2d18 (19) | Desert of Kabir Abyad | Glow, Nolocate | pierce |
| bladed staff | 45 | 4d7 (16) | Tower of the Four Winds | Sharp | -2 Hitroll | slash |
| a dreadwood quarterstaff | 46 | 1d40 (20.5) | Crafting Weapons | beating | |
| a hardwood staff | 46 | 4d8 (18) | The Coven | 1 Hitroll, 1 Damroll | smash |
| a runestaff | 46 | 1d40 (20.5) | Immortals | Two-Handed | none |
| a staff of darkness | 46 | 3d11 (18) | Druid Stones and Faerie Rings | Glow, Hum, Evil | Anti-Good | 1 Hitroll, 1 Damroll | magic |
| a staff of light | 46 | 3d11 (18) | Druid Stones and Faerie Rings | Glow, Hum, Bless | Anti-Evil | 1 Damroll, 1 Hitroll | magic |
| an emerald staff | 46 | 3d12 (19.5) | Haven | Glow, Hum, Melt_drop | Two-Handed | -8 Strength, 1 Damroll, 1 Hitroll | smash |
| an arcanium shod quarterstaff | 47 | 1d44 (22.5) | Crafting Weapons | Two-Handed | beating |
| poseidon's Trident | 47 | 5d8 (22.5) | Jovar | Invis, Magic | Anti-Evil | Two-Handed | 8 Wisdom | pierce |
| a crystal staff | 48 | 8d3 (16) | Crystal Monastery | Glow, Hum, Burn_proof | Frost | -6 Strength, -3 Damroll | chill |
| a silver-bladed guandao | 48 | 3d12 (19.5) | The Great Mill | Glow, Rot_death | Two-Handed | wrath |
| a vallenwood staff with a sharpened tip | 48 | 4d8 (18) | The Coven | Vorpal, Two-Handed | 1 Hitroll | slash |
| an arcanium banded staff | 48 | 2d22 (23) | Crafting Weapons | Two-Handed | beating |
| the spear of Ares | 48 | 3d12 (19.5) | Jovar | Invis, Magic | Anti-Good | 2 Hitroll, 2 Damroll | thrust |
| an arcanium banded shod staff | 49 | 1d46 (23.5) | Crafting Weapons | Two-Handed | beating |
| an ornate quarterstaff | 49 | 4d8 (18) | The Great Forest | Bless | Anti-Evil | Frost, Two-Handed | 2 Hitroll | pound |
| a diamond staff | 50 | 9d3 (18) | Volcano Island | Invis, Bless | Stun | 3 Damroll, 1 Hitroll, -16 Wisdom | smash |
| a guard's staff | 50 | 3d12 (19.5) | Bamboo Temple Maze | Frost, Two-Handed | -10 Armor class | crush |
| a ranger staff | 50 | 6d5 (18) | DSL | Magic, Rot_death, Nonmetal, Burn_proof | Stun | none |
| a simple staff | 50 | 10d3 (20) | Bamboo Temple Maze | Nolocate, Burn_proof | slap |
| a staff of the paradox | 50 | 4d8 (18) | The Coven | Glow, Hum, Rot_death | Frost, Two-Handed | -2 Damroll | flbite |
| an arcanium great staff | 50 | 1d46 (23.5) | Crafting Weapons | Two-Handed | beating |
| the Darkstaff | 50 | 9d3 (18) | The Siege | Glow, Hum, Magic | Frost | divine |
| the icy staff of the Seven Seas | 50 | 12d2 (18) | Crimson Defiant | Glow, Bless, Rot_death | Frost | -1 Hitroll, -2 Damroll, -4 Strength | frbite |
| the Magius Staff | 50 | 12d2 (18) | The Ruins of Serpantol | Glow, Rot_death, Nolocate, Melt_drop | Poison | divine |
| the Staff of the Adept | 50 | 5d6 (17.5) | Ivory Waste | Anti-Good | Stun | 2 Damroll | smash |
| the staff of the Blind Prince | 50 | 9d3 (18) | The Blind Prince's Court | Glow, Nolocate | Flaming | -1 Saves, 1 Damroll | flbite |
| a grand arcanium hoopak | 51 | 4d10 (22) | Crafting Weapons | pierce | |
| a grand arcanium staff | 51 | 12d3 (24) | Crafting Weapons | Two-Handed | beating |
| a grand arcanium urgrosh | 51 | 4d10 (22) | Crafting Weapons | slash | |
| a runestaff | 51 | 4d10 (22) | Immortals | Shocking, Two-Handed | none |
| a spear-tipped staff | 51 | 10d3 (20) | Desert of Kabir Abyad | Glow, Hum, Nolocate | Sharp, Two-Handed | 10 Hit points | pierce |
| Moondancer | 51 | 8d5 (24) | Bounty Point Items | Glow, Rot_death, Nolocate | Clan_only | Shocking | 3 Damroll, 20 Mana, 20 Hit points, 5 Hitroll | shbite |
| staff of the warmage | 51 | 6d5 (18) | DSL3 | Nodrop, Nolocate | Vampiric | 50 Hit points, -10 Armor class, -5 Damroll, 50 Mana | thwack |
| the vault masters staff | 51 | 7d4 (17.5) | The Vault Of Coins | Glow, Nolocate, Sell_extract | shock |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.