Staves
| Name | Level | Area Found | Extra Flags | Spell Level | Spell Type 1 | Spell Type 2 | Spell Type 3 | 
| a golden flute | 1 | High Tower | Invisible, Magic, -24 Int | 22 | 1 | 1 | charm person | 
| a wand of magic missiles | 2 | DSL | Magic | 60 | 2 | 2 | frog | 
| a staff of eternal light | 5 | Shi'ku Noria (The Thieve's forest) | 5 | 5 | 5 | continual light | |
| some sparkling dust | 5 | High Tower | 20 | 1 | 1 | sleep | |
| a burnt staff | 6 | High Tower | 20 | 4 | 4 | blindness | |
| a morris staff | 6 | Machine Dreams | 10 | 4 | 4 | protection evil | |
| a golden harp | 7 | Old Thalos | Magic, -8 Dex | 30 | 1 | 1 | call lightning | 
| a golden harp | 7 | Thalos | Magic, -8 Dex | 18 | 1 | 1 | call lightning | 
| a green serpentine staff | 7 | Old Thalos | Invisible, Magic | 20 | 2 | 2 | earthquake | 
| a small figurine | 8 | High Tower | Magic | 21 | 15 | 15 | cure serious | 
| a black staff | 9 | High Tower | Magic | 18 | 2 | 2 | teleport | 
| a brown staff | 9 | Dolund'ir | Magic | 9 | 5 | 5 | fireproof | 
| a brown staff | 9 | Darkonin | Magic | 9 | 5 | 5 | fireproof | 
| a mandolin | 9 | Thalos | Magic | 13 | 3 | 3 | cure critical | 
| a silver flute | 9 | Thalos | Magic, -8 Dex | 17 | 1 | 1 | charm person | 
| a silver flute | 9 | Old Thalos | Magic, -8 Dex | 30 | 1 | 1 | charm person | 
| a finely engraved wooden staff | 10 | Shalonesti Guardhouse | 5 | 6 | 6 | create food | |
| a mandolin | 10 | Old Thalos | Magic | 18 | 5 | 5 | cure critical | 
| a scarecrow's staff | 10 | The Farmstead | 5 | 5 | 5 | ventriloquate | |
| a sea-elf's harp | 10 | Sea Castle | Magic, -8 Dex | 5 | 5 | 5 | create spring | 
| long, black stick | 11 | Dwarven Kingdom | 20 | 10 | 10 | cure critical | |
| a clear blue bottle marked 'Drakkara' | 12 | Galaxy | Magic | 10 | 10 | 10 | create spring | 
| a heavy oak staff | 13 | Moria | Magic, -20 Mana | 15 | 4 | 2 | harm | 
| a black staff | 14 | Dragon Tower | Anti-Good | 30 | 3 | 3 | energy drain | 
| a devilish talisman | 14 | Astral Plane | NoDrop, -10 HP | 25 | 5 | 5 | flamestrike | 
| a silver staff | 14 | Dragon Tower | Magic | 25 | 20 | 20 | faerie fog | 
| an obsidian staff | 14 | Gruntz | Magic | 14 | 4 | 4 | stone skin | 
| an obsidian staff | 14 | Darkonin | Magic | 14 | 4 | 4 | stone skin | 
| an ugly skull of Draco | 14 | Galaxy | Magic, NoDrop | 15 | 5 | 5 | call lightning | 
| a red and white staff | 15 | High Tower | 20 | 3 | 3 | cure critical | |
| an ash staff | 15 | Mebn Ehlweb | 10 | 10 | 10 | cure critical | |
| an auburn-colored orb | 15 | Chapel | Magic | 10 | 2 | 2 | charm person | 
| the staff of the dragon | 15 | Dragon Tower | Magic | 25 | 10 | 10 | call lightning | 
| the hooves of a deer | 16 | The Kurotaka Mountain Range | Magic, 1 Dex | 11 | 6 | 5 | haste | 
| a dragon's skull | 17 | Verminasia | Magic, 1 Hit, 1 Dam, 5 HP | 12 | 5 | 5 | giant strength | 
| the Gold Dragon Orb | 17 | New Ofcol | Magic, Anti-Evil, Anti-Neutral, 4 Int, 8 Wis | 14 | 4 | 4 | cure critical | 
| a purple staff | 18 | Fort Ironclad | 15 | 3 | 3 | earthquake | |
| the hooves of an elk | 18 | The Blood Sea | Magic, 2 Dex | 13 | 6 | 5 | haste | 
| a knobby ended staff | 20 | Freak Show | 15 | 3 | 3 | earthquake | |
| a spirt stick | 20 | Haunted Tower | 18 | 10 | 10 | invisibility | |
| the lamp | 20 | Pyramid | Magic, Anti-Evil, 1 Hit, -5 AC | 25 | 5 | 5 | fly | 
| the Red DragonOrb | 21 | Sewers | Magic, Anti-Good, 8 Wis, 8 Int | 13 | 10 | 10 | sanctuary | 
| the Staff of Favors | 25 | Ganth | Magic | 10 | 4 | 2 | bless | 
| a staff with holy markings | 27 | Enchantress Tower | Bless, Anti-Evil | 20 | 12 | 12 | dispel evil | 
| a holy symbol of Siccara | 29 | DSL | NoDrop, RotDeath, 20 HP, 20 Mana | 40 | 5 | 5 | mass healing | 
| a staff of madness | 29 | Hidden Temple of Evil | 23 | 4 | 4 | curse | |
| a kelp pod staff | 30 | Gahboom Hill | 25 | 7 | 7 | water breathing | |
| a dark wood stave | 30 | Arena of the Bull Dancers | 20 | 10 | 10 | create food | |
| a thieves orb | 30 | Shi'ku Noria (The Thieve's forest) | 20 | 5 | 5 | mass invis | |
| a box of nails | 35 | Hell | 46 | 10 | 10 | general purpose | |
| a horn of blasting | 35 | The Blackwood Forest | 25 | 5 | 5 | earthquake | |
| an ivory staff | 35 | Jovar | Invisible, Magic | 30 | 3 | 3 | sanctuary | 
| a long staff | 40 | Tower of High Sorcery | -1 Saves, 10 Mana, 10 HP | 35 | 10 | 10 | fireball | 
| a brilliant sapphire of huge proportions | 40 | The Coven | 35 | 3 | 3 | blizzard | |
| a huge red ruby gemstone | 40 | The Coven | 35 | 3 | 3 | firestorm | |
| a large whale bone | 40 | The Blood Sea | Magic | 30 | 8 | 8 | armor | 
| a large, perfect crystal of quartz | 40 | The Coven | 35 | 3 | 3 | tornado | |
| a staff of mutation | 40 | Baaren Gaer | Magic | 35 | 4 | 4 | giant strength | 
| an iron staff | 40 | The Coven | Magic | 35 | 5 | 5 | dispel magic | 
| an obsidian gemstone | 40 | The Coven | 35 | 3 | 3 | curse | |
| the Ace of Black | 40 | Enchantress Tower | Magic | 35 | 5 | 5 | protection evil | 
| the Ace of Red | 40 | Enchantress Tower | Magic | 35 | 5 | 5 | protection neutral | 
| the Ace of White | 40 | Enchantress Tower | Magic | 35 | 5 | 5 | protection good | 
| the Ace of Gray | 40 | Enchantress Tower | Magic | 35 | 5 | 5 | shield | 
| a unicorn horn | 43 | The Blood Sea | Magic, Bless, -1 Saves | 38 | 5 | 1 | cure critical | 
| a unicorn horn | 43 | Enchanted Forest | Magic, Bless, Anti-Evil | 38 | 5 | 1 | cure critical | 
| a unicorn horn | 43 | Lutsa Rusul | Magic, Bless | 38 | 3 | 3 | cure critical | 
| a unicorn horn | 43 | Tirixin Belian | Magic, Bless | 38 | 3 | 3 | cure critical | 
| a unicorn horn | 43 | Sh'lanira Belian | Magic, Bless | 38 | 3 | 3 | cure critical | 
| a white unicorn horn | 44 | Enchantress Tower | Magic, Bless, Anti-Evil, 8 Wis | 39 | 7 | 5 | cure disease | 
| a large white pearl | 45 | Sunken Junk | Magic, Bless, NoLocate | 40 | 5 | 5 | cure critical | 
| an emerald wood staff | 45 | Duin Tol | 40 | 5 | 5 | cure blindness | |
| an icy stalactite | 45 | The Blood Sea | Magic, RotDeath, MeltDrop | 40 | 20 | 12 | chill touch | 
| a somewhat crude staff | 47 | Realm Of The Endless | Magic | 42 | 8 | 8 | cure critical | 
| a staff of fireballs | 48 | Hell | 48 | 10 | 10 | fireball | |
| a monk's staff | 50 | Bamboo Temple Maze | 4 Str | 25 | 5 | 5 | sleep | 
| the Doom staff | 50 | The Keep of the Knighthood | Magic | 40 | 10 | 6 | curse | 
| a gnarled stave | 51 | Gahboom Hill | 46 | 7 | 7 | cure disease | 
          
Dark      & Shattered Lands (DSL)
Copyright ©1996 - 2020.
           All rights reserved.