Staves
| Name | Level | Area Found | Extra Flags | Spell Level | Spell Type 1 | Spell Type 2 | Spell Type 3 |
| a golden flute | 1 | High Tower | Invis, Magic | -24 Intelligence | 22 | charm person | ||
| a wand of magic missiles | 2 | DSL | Magic | 60 | frog | ||
| a staff of eternal light | 5 | Shi'ku Noria (The Thieve's forest) | 5 | continual light | |||
| some sparkling dust | 5 | High Tower | 20 | sleep | |||
| a burnt staff | 6 | High Tower | 20 | blindness | |||
| a morris staff | 6 | Machine Dreams | 10 | protection evil | |||
| a golden harp | 7 | Old Thalos | Magic | -8 Dexterity | 30 | call lightning | ||
| a golden harp | 7 | Thalos | Magic | -8 Dexterity | 18 | call lightning | ||
| a green serpentine staff | 7 | Old Thalos | Invis, Magic | 20 | earthquake | ||
| a small figurine | 8 | High Tower | Magic | 21 | cure serious | ||
| a black staff | 9 | High Tower | Magic | 18 | teleport | ||
| a brown staff | 9 | Dolund'ir | Magic, Burn_proof | 9 | fireproof | ||
| a brown staff | 9 | Darkonin | Magic, Burn_proof | 9 | fireproof | ||
| a mandolin | 9 | Thalos | Magic | 13 | cure critical | ||
| a silver flute | 9 | Thalos | Glow, Magic | -8 Dexterity | 17 | charm person | ||
| a silver flute | 9 | Old Thalos | Glow, Magic | -8 Dexterity | 30 | charm person | ||
| a finely engraved wooden staff | 10 | Shalonesti Guardhouse | 5 | create food | |||
| a mandolin | 10 | Old Thalos | Magic | 18 | cure critical | ||
| a scarecrow's staff | 10 | The Farmstead | 5 | ventriloquate | |||
| a sea-elf's harp | 10 | Sea Castle | Magic | -8 Dexterity | 5 | create spring | ||
| long, black stick | 11 | Dwarven Kingdom | 20 | cure critical | |||
| a clear blue bottle marked 'Drakkara' | 12 | Galaxy | Glow, Magic | 10 | create spring | ||
| a heavy oak staff | 13 | Moria | Magic | -20 Mana | 15 | harm | ||
| a black staff | 14 | Dragon Tower | Glow | Anti-Good | 30 | energy drain | ||
| a devilish talisman | 14 | Astral Plane | Evil, Nodrop | -10 Hit points | 25 | flamestrike | ||
| a silver staff | 14 | Dragon Tower | Glow, Magic | 25 | faerie fog | ||
| an obsidian staff | 14 | Gruntz | Magic, Burn_proof | 14 | stone skin | ||
| an obsidian staff | 14 | Darkonin | Magic, Burn_proof | 14 | stone skin | ||
| an ugly skull of Draco | 14 | Galaxy | Hum, Magic, Nodrop | 15 | call lightning | ||
| a red and white staff | 15 | High Tower | 20 | cure critical | |||
| an ash staff | 15 | Mebn Ehlweb | 10 | cure critical | |||
| an auburn-colored orb | 15 | Chapel | Hum, Magic | 10 | charm person | ||
| the staff of the dragon | 15 | Dragon Tower | Glow, Magic | 25 | call lightning | ||
| the hooves of a deer | 16 | The Kurotaka Mountain Range | Magic | 1 Dexterity | 11 | haste | ||
| a dragon's skull | 17 | Verminasia | Magic | 1 Hitroll, 1 Damroll, 5 Hit points | 12 | giant strength | ||
| the Gold Dragon Orb | 17 | New Ofcol | Magic | Anti-Evil, Anti-Neutral | 4 Intelligence, 8 Wisdom | 14 | cure critical | ||
| a purple staff | 18 | Fort Ironclad | Glow, Hum, Burn_proof | 15 | earthquake | ||
| the hooves of an elk | 18 | The Blood Sea | Magic | 2 Dexterity | 13 | haste | ||
| a knobby ended staff | 20 | Freak Show | 15 | earthquake | |||
| a spirt stick | 20 | Haunted Tower | Glow | 18 | invisibility | ||
| the lamp | 20 | Pyramid | Glow, Hum, Magic | Anti-Evil | -5 Armor class, 1 Hitroll | 25 | fly | ||
| the Red DragonOrb | 21 | Sewers | Magic | Anti-Good | 8 Wisdom, 8 Intelligence | 13 | sanctuary | ||
| a kirin's magical antler | 25 | Shokonese Menagerie | Glow | 20 | cure serious | ||
| the Staff of Favors | 25 | Ganth | Magic | 10 | bless | ||
| a staff with holy markings | 27 | Enchantress Tower | Glow, Bless | Anti-Evil | 20 | dispel evil | ||
| a holy symbol of Siccara | 29 | DSL | Nodrop, Rot_death, Nouncurse | 20 Hit points, 20 Mana | 40 | mass healing | ||
| a staff of madness | 29 | Hidden Temple of Evil | Evil | 23 | curse | ||
| a dark wood stave | 30 | Arena of the Bull Dancers | 20 | create food | |||
| a kelp pod staff | 30 | Gahboom Hill | Burn_proof | 25 | water breathing | ||
| a thieves orb | 30 | Shi'ku Noria (The Thieve's forest) | Glow, Hum | 20 | mass invis | ||
| a box of nails | 35 | Hell | 46 | general purpose | |||
| a horn of blasting | 35 | The Blackwood Forest | Glow, Hum, Burn_proof | 25 | earthquake | ||
| an ivory staff | 35 | Jovar | Invis, Magic | 30 | sanctuary | ||
| a brilliant sapphire of huge proportions | 40 | The Coven | Glow | 35 | blizzard | ||
| a huge red ruby gemstone | 40 | The Coven | Glow | 35 | firestorm | ||
| a large whale bone | 40 | The Blood Sea | Hum, Magic, Vis_death | 30 | armor | ||
| a large, perfect crystal of quartz | 40 | The Coven | Glow | 35 | tornado | ||
| a long staff | 40 | Tower of High Sorcery | Burn_proof | -1 Saves, 10 Mana, 10 Hit points | 35 | fireball | ||
| a staff of mutation | 40 | Baaren Gaer | Glow, Hum, Evil, Magic | 35 | giant strength | ||
| an iron staff | 40 | The Coven | Glow, Magic | 35 | dispel magic | ||
| an obsidian gemstone | 40 | The Coven | Dark | 35 | curse | ||
| the Ace of Black | 40 | Enchantress Tower | Hum, Magic | 35 | protection evil | ||
| the Ace of Gray | 40 | Enchantress Tower | Hum, Magic | 35 | shield | ||
| the Ace of Red | 40 | Enchantress Tower | Hum, Magic | 35 | protection neutral | ||
| the Ace of White | 40 | Enchantress Tower | Hum, Magic | 35 | protection good | ||
| a unicorn horn | 43 | Enchanted Forest | Glow, Hum, Magic, Bless | Anti-Evil | 38 | cure critical | ||
| a unicorn horn | 43 | The Blood Sea | Glow, Hum, Magic, Bless | -1 Saves | 38 | cure critical | ||
| a unicorn horn | 43 | Lutsa Rusul | Glow, Hum, Magic, Bless | 38 | cure critical | ||
| a unicorn horn | 43 | Tirixin Belian | Glow, Hum, Magic, Bless | 38 | cure critical | ||
| a unicorn horn | 43 | Sh'lanira Belian | Glow, Hum, Magic, Bless | 38 | cure critical | ||
| a white unicorn horn | 44 | Enchantress Tower | Glow, Hum, Magic, Bless | Anti-Evil | 8 Wisdom | 39 | cure disease | ||
| a large white pearl | 45 | Sunken Junk | Glow, Hum, Magic, Bless, Nopurge, Nonmetal, Nolocate, Burn_proof | 40 | cure critical | ||
| an emerald wood staff | 45 | Duin Tol | Glow, Burn_proof | 40 | cure blindness | ||
| an icy stalactite | 45 | The Blood Sea | Glow, Magic, Rot_death, Melt_drop | 40 | chill touch | ||
| a somewhat crude staff | 47 | Realm Of The Endless | Glow, Magic, Nonmetal | 35 | cure critical | ||
| a staff of fireballs | 48 | Hell | Glow | 48 | fireball | ||
| a monk's staff | 50 | Bamboo Temple Maze | 4 Strength | 25 | sleep | ||
| the Doom staff | 50 | The Keep of the Knighthood | Glow, Evil, Magic | 40 | curse | ||
| a bronze stave | 51 | The Vault Of Coins | Glow, Nolocate, Sell_extract, Burn_proof | 51 | cure critical | ||
| a gnarled stave | 51 | Gahboom Hill | Glow | 46 | cure disease |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.