Stun Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a holy staff | 0 | 0d8 (0) | DSL | NoDrop, Bless, RotDeath, NoLocate, MeltDrop, Stun, Holy | staff | divine |
| a wooden club | 25 | 6d2 (9) | Highland Moors | Stun, 1 Hit, 1 Dam | mace | pound |
| a lightning mace | 25 | 2d6 (7) | The Sand City of Bak'he | Shocking, Stun, 2 Dam, 1 Hit | mace | shbite |
| a bo stick | 30 | 2d10 (11) | The Savage Land | Two-Handed, Stun | staff | beating |
| a ranger staff | 30 | 3d8 (13.5) | DSL | Magic, RotDeath, Stun | staff | none |
| a walking cane | 31 | 5d3 (10) | Baaren Gaer | Magic, Bless, Stun | staff | beating |
| a sturdy clipboard | 33 | 3d8 (13.5) | Mad Scientist Lab | Stun, -1 Con | exotic | thwack |
| Bonebreaker | 40 | 4d6 (14) | Taverns | Stun | flail | crush |
| a gigantic granite sword | 40 | 3d10 (16.5) | Gruntz | Two-Handed, Stun | sword | blast |
| a gigantic, adamantite, two-handed sword | 40 | 7d4 (17.5) | Darkonin | Two-Handed, Stun | sword | slice |
| a massive bronze sword | 40 | 3d8 (13.5) | Ancient Forest | Two-Handed, Stun | sword | blast |
| a ranger staff | 40 | 3d9 (15) | DSL | Magic, RotDeath, Stun | staff | none |
| Slash's club (a tree) | 42 | 6d5 (18) | Gruntz | Two-Handed, Stun | mace | smash |
| a dark iron boneshaker | 42 | 12d2 (18) | Fort Ironclad | Bless, Stun | mace | pound |
| a heavy baton | 42 | 2d15 (16) | Ice Goblins | Stun | mace | pound |
| Xiao's Bo | 43 | 3d12 (19.5) | Dojia | Two-Handed, Stun | staff | smash |
| a bone mace | 45 | 5d6 (17.5) | Temple of the Undead | Stun, 2 Hit, 2 Dam | mace | pound |
| an iron mace | 45 | 5d6 (17.5) | Haven | Stun, 2 Dam, 2 Hit | mace | pound |
| "Nadrik's Honor" | 47 | 4d7 (16) | The Keep of the Knighthood | Magic, Bless, Anti-Evil, Anti-Neutral, Stun, -2 Hit | flail | wrath |
| a lance of destruction | 47 | 5d6 (17.5) | Volcano Island | Stun, 1 Hit, -8 Str | polearm | stab |
| a spiked mace | 48 | 4d8 (18) | Keep of the Avatars Dungeon | Anti-Good, Stun | mace | pound |
| a monstrously large axe | 48 | 10d3 (20) | Realm Of The Endless | Two-Handed, Stun, -4 Hit, 2 Dam | axe | cleave |
| the Balor's Maul | 49 | 4d8 (18) | Hell | Stun, 20 HP, 4 Dam | mace | pound |
| a diamond staff | 50 | 9d3 (18) | Volcano Island | Invisible, Bless, Stun, 3 Dam, 1 Hit, -16 Wis | staff | smash |
| a Sabre of Light | 50 | 4d8 (18) | The Savage Land | Bless, Anti-Evil, Anti-Neutral, NoLocate, Stun, 8 Dex, -2 AC | sword | shbite |
| a barbed scourge | 50 | 6d5 (18) | Taverns | Stun | whip | smash |
| a large broken lever | 50 | 4d9 (20) | Gahboom Hill | NoLocate, Stun, -5 AC | mace | thwack |
| a large dull axe | 50 | 12d2 (18) | Forbidden Forest | Stun | axe | chop |
| a large iron wrench | 50 | 10d3 (20) | Gahboom Hill | Stun, 1 Hit, 1 Dam | exotic | thwack |
| a long golden lance | 50 | 9d3 (18) | Keep of the Avatar | Stun, -3 AC | polearm | stab |
| a massive steel axe | 50 | 9d3 (18) | Haven | NoLocate, Stun, 1 Hit, 1 Dam | axe | chop |
| a ranger staff | 50 | 6d5 (18) | DSL | Magic, RotDeath, Stun | staff | none |
| an ancient polearm | 50 | 1d38 (19.5) | Volcano Island | Anti-Good, NoLocate, Stun | polearm | wrath |
| hammer of justice | 50 | 3d11 (18) | The Siege | Anti-Evil, Stun, 2 Hit, 2 Dam, -8 Str | exotic | divine |
| the Staff of the Adept | 50 | 5d6 (17.5) | Ivory Waste | Anti-Good, Stun, 2 Dam | staff | smash |
| a Great Hammer of War | 51 | 6d6 (21) | The Savage Land | NoLocate, Two-Handed, Stun | mace | crush |
| a Spiked Club | 51 | 4d8 (18) | The Savage Land | NoLocate, Stun | exotic | crush |
![]()
Dark & Shattered Lands (DSL)
Copyright ©1996 - 2020.
All rights reserved.