Two-handed Weapons
| Name | Level | Avg Dam | Area Found | Extra Flags | Weapon Type | Dam Type |
| a rusty sword | 1 | 3d2 (4.5) | Verminasia | Magic, Rot_death, Melt_drop | Two-Handed | 1 Damroll, 2 Hitroll | sword | slash |
| a sub issue glaive | 1 | 1d9 (5) | The Academy | Melt_drop | Two-Handed | 1 Damroll | polearm | slash |
| a sub issue staff | 1 | 1d7 (4) | The Academy | Melt_drop | Two-Handed | 1 Damroll, 2 Hitroll | staff | pound |
| a bec de corbine | 2 | 1d10 (5.5) | New Thalos | Two-Handed | polearm | pierce |
| a bill-guisarme | 2 | 1d10 (5.5) | New Thalos | Two-Handed | polearm | slash |
| a bronze halberd | 2 | 2d7 (8) | Crafting Weapons | Two-Handed | polearm | thrust |
| a bronze shod quarterstaff | 2 | 2d7 (8) | Crafting Weapons | Two-Handed | staff | beating |
| a cedar long spear | 2 | 2d7 (8) | Crafting Weapons | Two-Handed | spear | thrust |
| a fauchard | 2 | 1d10 (5.5) | New Thalos | Two-Handed | polearm | slash |
| a bronze banded staff | 3 | 2d7 (8) | Crafting Weapons | Two-Handed | staff | beating |
| a bronze bardiche | 3 | 2d7 (8) | Crafting Weapons | Two-Handed | polearm | thrust |
| a bronze trident | 3 | 2d7 (8) | Crafting Weapons | Two-Handed | spear | thrust |
| a guisarme | 3 | 2d5 (6) | New Thalos | Two-Handed | polearm | slash |
| a home-made hoopak | 3 | 2d4 (5) | Haon Daran | Two-Handed | 4 Hitroll | staff | pound |
| a bronze banded shod staff | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | staff | beating |
| a bronze double bladed axe | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | axe | chop |
| a bronze lugged spear | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | spear | thrust |
| a bronze poleaxe | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| a bronze spiked mace | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | mace | crush |
| a bronze tai chi fans | 4 | 1d12 (6.5) | Crafting Weapons | Two-Handed | exotic | slash |
| a bronze two handed sword | 4 | 1d16 (8.5) | Crafting Weapons | Two-Handed | sword | slash |
| a broom | 4 | 2d4 (5) | Squatter Village | Two-Handed | -1 Hitroll, -1 Armor class | staff | pound |
| a glaive | 4 | 1d12 (6.5) | New Thalos | Two-Handed | polearm | chop |
| a pointed stick | 4 | 2d4 (5) | Squatter Village | Two-Handed | -1 Armor class | spear | stab |
| a battle axe | 5 | 3d3 (6) | Fort Ironclad | Two-Handed | axe | chop |
| a battle axe | 5 | 3d3 (6) | Althainia | Two-Handed | axe | chop |
| a bronze great polearm | 5 | 2d8 (9) | Crafting Weapons | Two-Handed | polearm | thrust |
| a bronze great spear | 5 | 2d8 (9) | Crafting Weapons | Two-Handed | spear | thrust |
| a bronze great staff | 5 | 2d8 (9) | Crafting Weapons | Two-Handed | staff | beating |
| a double-bladed battle axe | 5 | 3d3 (6) | Abaddon | Two-Handed | axe | chop |
| a Goblin-made long spear | 5 | 2d5 (6) | Darkonin | Two-Handed | spear | stab |
| a Goblin-made long spear | 5 | 2d5 (6) | Dolund'ir | Two-Handed | spear | stab |
| a heavy, trimming hammer | 5 | 2d5 (6) | The Halls of Glory | Two-Handed | mace | pound |
| a pudao | 5 | 2d5 (6) | Shokono | Two-Handed | 1 Damroll | polearm | chop |
| a runestaff | 5 | 1d12 (6.5) | Immortals | Two-Handed | staff | none |
| a simple bo staff | 5 | 2d5 (6) | Dojia | Two-Handed | staff | thwack |
| a simple bo staff | 5 | 2d5 (6) | Tokaido | Two-Handed | staff | thwack |
| an eldritch staff | 5 | 1d12 (6.5) | Immortals | Two-Handed | staff | none |
| a fine feathered spear | 6 | 5d3 (10) | The Brrerhahrr Pridelands | Two-Handed | 2 Armor class | spear | thrust |
| a large club | 6 | 3d3 (6) | Gnome Village | Two-Handed | -1 Hitroll | mace | pound |
| a long spear | 6 | 5d2 (7.5) | Miden'nir | Two-Handed | 2 Armor class | spear | thrust |
| a fir long spear | 7 | 1d18 (9.5) | Crafting Weapons | Two-Handed | spear | thrust |
| an iron halberd | 7 | 1d18 (9.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| an iron shod quarterstaff | 7 | 1d18 (9.5) | Crafting Weapons | Two-Handed | staff | beating |
| a bardiche | 8 | 2d6 (7) | New Thalos | Two-Handed | polearm | cleave |
| a lumber axe | 8 | 2d6 (7) | Haon Dor | Two-Handed | axe | chop |
| an iron banded staff | 8 | 2d9 (10) | Crafting Weapons | Two-Handed | staff | beating |
| an iron bardiche | 8 | 2d9 (10) | Crafting Weapons | Two-Handed | polearm | thrust |
| an iron trident | 8 | 2d9 (10) | Crafting Weapons | Two-Handed | spear | thrust |
| a lightweight bo stick | 9 | 2d4 (5) | Shokono | Two-Handed | -2 Armor class | staff | pound |
| a rough-hewn quarterstaff | 9 | 2d4 (5) | Abaddon | Two-Handed | -2 Armor class | staff | pound |
| a wooden staff | 9 | 2d4 (5) | Althainia | Two-Handed | -2 Armor class | staff | pound |
| a wooden staff | 9 | 2d4 (5) | Fort Ironclad | Two-Handed | -2 Armor class | staff | pound |
| a wooden staff | 9 | 2d4 (5) | Ganth | Two-Handed | staff | pound |
| an iron banded shod staff | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | staff | beating |
| an iron double bladed axe | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | axe | chop |
| an iron lugged spear | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | spear | thrust |
| an iron poleaxe | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | polearm | thrust |
| an iron spiked mace | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | mace | crush |
| an iron tai chi fans | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | exotic | slash |
| an iron two handed sword | 9 | 2d9 (10) | Crafting Weapons | Two-Handed | sword | slash |
| a bo staff | 10 | 2d5 (6) | Dojia | Two-Handed | -2 Armor class | staff | smash |
| a bone-tipped spear | 10 | 1d11 (6) | The Stony Barrens | Two-Handed | spear | thrust |
| a claymore | 10 | 3d3 (6) | Nordmaar | Two-Handed | sword | cleave |
| a huge mace | 10 | 3d4 (7.5) | Gruntz | Two-Handed | mace | smash |
| a huge mace | 10 | 3d3 (6) | Darkonin | Two-Handed | mace | smash |
| a pool cue | 10 | 1d12 (6.5) | Verminasia | Two-Handed | exotic | pound |
| a runestaff | 10 | 2d7 (8) | Immortals | Two-Handed | staff | none |
| a serrated edged broadsword | 10 | 3d3 (6) | Abaddon | Two-Handed | sword | cleave |
| a simple bo staff | 10 | 2d5 (6) | The Shrine of Water | Two-Handed | -2 Armor class | staff | smash |
| a steel handled axe | 10 | 2d5 (6) | Jixpk Village | Two-Handed | axe | chop |
| a stout wooden staff | 10 | 2d4 (5) | Highland Trails | Two-Handed | -2 Armor class | staff | pound |
| a voulge | 10 | 2d6 (7) | Moria | Two-Handed | -1 Armor class | polearm | slash |
| an eldritch staff | 10 | 2d7 (8) | Immortals | Two-Handed | staff | none |
| an iron great polearm | 10 | 1d20 (10.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| an iron great spear | 10 | 1d20 (10.5) | Crafting Weapons | Two-Handed | spear | thrust |
| an iron great staff | 10 | 1d20 (10.5) | Crafting Weapons | Two-Handed | staff | beating |
| an iron-shod staff | 10 | 2d5 (6) | Moria | Two-Handed | -2 Armor class | staff | pound |
| a long spear | 11 | 1d12 (6.5) | Marsh | Anti-Good | Two-Handed | 4 Dexterity, 3 Damroll | staff | stab |
| a headknocker | 12 | 2d7 (8) | Verminasia | Two-Handed | 2 Damroll | mace | smash |
| a pine long spear | 12 | 2d10 (11) | Crafting Weapons | Two-Handed | spear | thrust |
| a steel halberd | 12 | 2d10 (11) | Crafting Weapons | Two-Handed | polearm | thrust |
| a steel shod quarterstaff | 12 | 2d10 (11) | Crafting Weapons | Two-Handed | staff | beating |
| a huge tree branch | 13 | 2d7 (8) | Gruntz | Nonmetal | Two-Handed | mace | pound |
| a steel banded staff | 13 | 1d22 (11.5) | Crafting Weapons | Two-Handed | staff | beating |
| a steel bardiche | 13 | 1d22 (11.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| a steel trident | 13 | 1d22 (11.5) | Crafting Weapons | Two-Handed | spear | thrust |
| a stone club | 13 | 4d3 (8) | Elemental Canyon | Two-Handed | -2 Hitroll, 1 Damroll | mace | pound |
| a two-handed bastard sword | 13 | 4d3 (8) | New Thalos | Two-Handed | sword | cleave |
| a belaying pin | 14 | 2d6 (7) | Haven | Two-Handed | 1 Damroll, 1 Hitroll | mace | pound |
| a huge club | 14 | 2d7 (8) | Moria | Two-Handed | -2 Hitroll | mace | crush |
| a quarterstaff | 14 | 2d7 (8) | Valley of the Elves | Magic | Two-Handed | 1 Damroll | staff | pound |
| a steel banded shod staff | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | staff | beating |
| a steel double bladed axe | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | axe | chop |
| a steel lugged spear | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | spear | thrust |
| a steel poleaxe | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | polearm | thrust |
| a steel spiked mace | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | mace | crush |
| a steel tai chi fans | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | exotic | slash |
| a steel two handed sword | 14 | 3d7 (12) | Crafting Weapons | Two-Handed | sword | slash |
| a huge sword | 15 | 3d4 (7.5) | Darkonin | Two-Handed | 1 Damroll | sword | cleave |
| a huge sword | 15 | 3d4 (7.5) | Gruntz | Two-Handed | 1 Damroll | sword | cleave |
| a rusted lance | 15 | 2d7 (8) | Marsh | Magic | Two-Handed | 1 Damroll, -1 Hitroll | polearm | pierce |
| a Sand Miner's pick | 15 | 4d3 (8) | The Sand City of Bak'he | Hum | Two-Handed | exotic | none |
| a steel great polearm | 15 | 3d7 (12) | Crafting Weapons | Two-Handed | polearm | thrust |
| a steel great spear | 15 | 3d7 (12) | Crafting Weapons | Two-Handed | spear | thrust |
| a steel great staff | 15 | 3d7 (12) | Crafting Weapons | Two-Handed | staff | beating |
| a guard's axe | 16 | 2d7 (8) | Thaxanos | Two-Handed | 1 Hitroll, 1 Damroll | axe | chop |
| a runestaff | 16 | 2d9 (10) | Immortals | Two-Handed | staff | none |
| a wooden staff | 16 | 2d7 (8) | Holy Grove | Anti-Evil | Two-Handed | staff | pound |
| an eldritch staff | 16 | 2d9 (10) | Immortals | Two-Handed | staff | none |
| a two-handed dwarven axe | 17 | 2d6 (7) | Dwarven Kingdom | Two-Handed | 8 Strength, 2 Hitroll | axe | cleave |
| a two-handed dwarven axe | 17 | 3d4 (7.5) | Dividing Tunnels | Two-Handed | 2 Hitroll, 8 Strength | axe | cleave |
| a two-handed sword | 17 | 4d3 (8) | Darkonin | Two-Handed | 1 Hitroll, 1 Damroll | sword | slash |
| an alloy halberd | 17 | 2d12 (13) | Crafting Weapons | Two-Handed | polearm | thrust |
| an alloy shod quarterstaff | 17 | 2d12 (13) | Crafting Weapons | Two-Handed | staff | beating |
| an elm long spear | 17 | 2d12 (13) | Crafting Weapons | Two-Handed | spear | thrust |
| an incense burner | 17 | 2d5 (6) | The Shrine of Water | Glow | Two-Handed | staff | smash |
| an ogre spear | 17 | 3d5 (9) | Mahn-Tor | Two-Handed | spear | thrust |
| a huge halberd | 18 | 3d5 (9) | Mahn-Tor | Magic | Two-Handed | 1 Damroll, 1 Hitroll | polearm | cleave |
| a rusty kama | 18 | 2d5 (6) | The Kurotaka Mountain Range | Dark, Evil | Anti-Good | Two-Handed | -1 Hitroll | axe | chop |
| a Shokono Imperial issue bo staff | 18 | 4d3 (8) | Shokono | Two-Handed | -1 Damroll, 1 Hitroll | staff | pound |
| a standard issue Gruntz hammer | 18 | 2d7 (8) | Gruntz | Two-Handed | mace | smash |
| a stone battle axe | 18 | 2d7 (8) | Underdark Caverns | Evil, Nonmetal | Anti-Good | Two-Handed | -2 Hitroll, 2 Damroll | axe | cleave |
| an alloy banded staff | 18 | 2d12 (13) | Crafting Weapons | Two-Handed | staff | beating |
| an alloy bardiche | 18 | 2d12 (13) | Crafting Weapons | Two-Handed | polearm | thrust |
| an alloy trident | 18 | 2d12 (13) | Crafting Weapons | Two-Handed | spear | thrust |
| a claymore | 19 | 4d3 (8) | New Ofcol | Magic | Two-Handed | -2 Hitroll, 5 Damroll | sword | cleave |
| a huge, wicked-looking scythe | 19 | 4d3 (8) | Marsh | Anti-Good | Two-Handed | 3 Damroll, 3 Hitroll | polearm | slice |
| a silvery sword | 19 | 4d3 (8) | Astral Plane | Glow | Two-Handed | 8 Dexterity, 2 Damroll | sword | slash |
| an alloy banded shod staff | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | staff | beating |
| an alloy double bladed axe | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | axe | chop |
| an alloy lugged spear | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | spear | thrust |
| an alloy poleaxe | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| an alloy spiked mace | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | mace | crush |
| an alloy tai chi fans | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | exotic | slash |
| an alloy two handed sword | 19 | 1d26 (13.5) | Crafting Weapons | Two-Handed | sword | slash |
| a bastard sword | 20 | 2d7 (8) | Thief's Stronghold | Magic | Two-Handed | 2 Damroll, 2 Hitroll | sword | slash |
| a Bloodshackle greatsword | 20 | 3d5 (9) | Bloodshackle Fortress | Two-Handed | 1 Damroll | sword | slice |
| a broken stalactite | 20 | 2d8 (9) | Enchantress Tower | Two-Handed | 2 Damroll | mace | pound |
| a Dojia Imperial Guard pudao | 20 | 2d9 (10) | Dojia | Two-Handed | -1 Hitroll, 1 Damroll | polearm | cleave |
| a icy staff | 20 | 2d7 (8) | Icewall Trail | Melt_drop | Two-Handed | 1 Hitroll | staff | pound |
| a stone morning star | 20 | 2d8 (9) | Underdark Caverns | Evil, Nonmetal | Anti-Good | Two-Handed | -1 Hitroll, 1 Damroll | mace | pound |
| an alloy great polearm | 20 | 4d6 (14) | Crafting Weapons | Two-Handed | polearm | thrust |
| an alloy great spear | 20 | 4d6 (14) | Crafting Weapons | Two-Handed | spear | thrust |
| an alloy great staff | 20 | 4d6 (14) | Crafting Weapons | Two-Handed | staff | beating |
| an iron banded cudgel | 20 | 3d5 (9) | Odurutt Iulzus uh Loltuaull | Two-Handed | mace | crush |
| a quarterstaff | 21 | 4d4 (10) | Valley of the Elves | Magic | Two-Handed | 2 Damroll | staff | pound |
| a runestaff | 21 | 3d7 (12) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 21 | 3d7 (12) | Immortals | Two-Handed | staff | none |
| a fine alloy halberd | 22 | 1d28 (14.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| a fine alloy shod quarterstaff | 22 | 1d28 (14.5) | Crafting Weapons | Two-Handed | staff | beating |
| a minotaur glaive | 22 | 4d4 (10) | Mahn-Tor | Magic | Two-Handed | 1 Damroll, 1 Hitroll | polearm | slash |
| a troglodyte javelin | 22 | 3d5 (9) | Underdark Caverns | Hum, Evil, Magic, Nonmetal | Anti-Good | Two-Handed | -1 Hitroll | spear | pierce |
| a two-handed sword | 22 | 4d4 (10) | Mahn-Tor | Magic | Two-Handed | 2 Damroll, 2 Hitroll | sword | slash |
| an oak long spear | 22 | 1d28 (14.5) | Crafting Weapons | Two-Handed | spear | thrust |
| the halberd | 22 | 3d6 (10.5) | New Thalos | Magic, Bless | Two-Handed | 2 Hitroll, 2 Damroll | polearm | chop |
| a fine alloy banded staff | 23 | 2d14 (15) | Crafting Weapons | Two-Handed | staff | beating |
| a fine alloy bardiche | 23 | 2d14 (15) | Crafting Weapons | Two-Handed | polearm | thrust |
| a fine alloy trident | 23 | 2d14 (15) | Crafting Weapons | Two-Handed | spear | thrust |
| a flint tipped spear | 23 | 3d5 (9) | Trative Mountains | Magic, Nonmetal | Two-Handed | spear | pierce |
| a massive club | 23 | 2d10 (11) | Mahn-Tor | Two-Handed | mace | blast |
| an ivory tipped spear | 23 | 3d5 (9) | Trative Mountains | Bless, Nonmetal | Anti-Evil, Anti-Neutral | Two-Handed | spear | pierce |
| an obsidian tipped spear | 23 | 2d7 (8) | Trative Mountains | Dark, Evil, Nonmetal | Anti-Good, Anti-Neutral | Two-Handed | 1 Damroll | spear | pierce |
| a broken stalagmite | 24 | 4d4 (10) | Enchantress Tower | Two-Handed | mace | pound |
| a fine alloy banded shod staff | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | staff | beating |
| a fine alloy double bladed axe | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | axe | chop |
| a fine alloy lugged spear | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | spear | thrust |
| a fine alloy poleaxe | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | polearm | thrust |
| a fine alloy spiked mace | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | mace | crush |
| a fine alloy tai chi fans | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | exotic | slash |
| a fine alloy two handed sword | 24 | 2d14 (15) | Crafting Weapons | Two-Handed | sword | slash |
| a mithril whip | 24 | 3d5 (9) | Dragonspire Peak | Glow, Magic | Two-Handed | whip | whip |
| a ranseur | 24 | 4d5 (12) | New Ofcol | Magic | Anti-Evil | Two-Handed | 3 Hitroll, -1 Damroll | polearm | thrust |
| a thin two-handed sword | 24 | 2d10 (11) | Astral Plane | Two-Handed | 1 Hitroll, 2 Damroll | sword | slash |
| a fine alloy great polearm | 25 | 1d30 (15.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| a fine alloy great spear | 25 | 1d30 (15.5) | Crafting Weapons | Two-Handed | spear | thrust |
| a fine alloy great staff | 25 | 1d30 (15.5) | Crafting Weapons | Two-Handed | staff | beating |
| a wicked looking executioner's blade | 25 | 3d3 (6) | Haunted Tower | Sharp, Two-Handed | sword | slice |
| a runestaff | 26 | 1d26 (13.5) | Immortals | Two-Handed | staff | none |
| a sandlord club | 26 | 2d10 (11) | The Sand City of Bak'he | Two-Handed | 1 Damroll | mace | pound |
| a two-handed sword | 26 | 2d10 (11) | Thalos | Magic | Anti-Evil | Two-Handed | 3 Damroll, 2 Hitroll | sword | chop |
| an eldritch staff | 26 | 1d26 (13.5) | Immortals | Two-Handed | staff | none |
| an obsidian spear | 26 | 4d4 (10) | Verminasia Palace | Anti-Good | Two-Handed | 1 Hitroll, 2 Damroll | spear | pierce |
| a gnarled magius staff | 27 | 3d6 (10.5) | Mahn-Tor | Magic | Two-Handed | 3 Damroll, 3 Hitroll, -1 Saves | staff | pound |
| a huge crossbow | 27 | 3d8 (13.5) | Mahn-Tor | Magic | Two-Handed | 1 Damroll, 1 Hitroll | exotic | pierce |
| a maple long spear | 27 | 4d7 (16) | Crafting Weapons | Two-Handed | spear | thrust |
| a mithril halberd | 27 | 4d7 (16) | Crafting Weapons | Two-Handed | polearm | thrust |
| a mithril shod quarterstaff | 27 | 4d7 (16) | Crafting Weapons | Two-Handed | staff | beating |
| a staff made from a tree branch | 27 | 2d10 (11) | The Vigilante Camp | Two-Handed | staff | pound |
| an iron shod staff | 27 | 3d8 (13.5) | High Tower | Magic | Two-Handed | 3 Hitroll | staff | pound |
| a huge mace named "Dawnbringer" | 28 | 4d5 (12) | Mahn-Tor | Glow, Magic | Anti-Evil, Anti-Neutral | Two-Handed | 3 Damroll, 3 Hitroll | mace | blast |
| a mithril banded staff | 28 | 1d32 (16.5) | Crafting Weapons | Two-Handed | staff | beating |
| a mithril bardiche | 28 | 1d32 (16.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| a mithril trident | 28 | 1d32 (16.5) | Crafting Weapons | Two-Handed | spear | thrust |
| a rusty claymore | 28 | 4d6 (14) | Marsh | Two-Handed | sword | cleave |
| an ice staff | 28 | 2d10 (11) | Mahn-Tor | Magic | Frost, Two-Handed | 20 Mana, 2 Hitroll | staff | pound |
| a crystalline longsword | 29 | 4d4 (10) | Shalonesti | Glow, Nolocate | Two-Handed | 1 Damroll | sword | slash |
| a mithril banded shod staff | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | staff | beating |
| a mithril double bladed axe | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | axe | chop |
| a mithril lugged spear | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | spear | thrust |
| a mithril poleaxe | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| a mithril spiked mace | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | mace | crush |
| a mithril tai chi fans | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | exotic | slash |
| a mithril two handed sword | 29 | 1d32 (16.5) | Crafting Weapons | Two-Handed | sword | slash |
| the halberd | 29 | 2d12 (13) | Sands of Sorrow | Magic, Bless | Two-Handed | 2 Damroll, 2 Hitroll | polearm | cleave |
| a bo stick | 30 | 2d10 (11) | The Savage Land | Stun, Two-Handed | staff | beating |
| a bronze lance | 30 | 4d6 (14) | Volcano Island | Two-Handed | polearm | claw |
| a mithril great polearm | 30 | 2d16 (17) | Crafting Weapons | Two-Handed | polearm | thrust |
| a mithril great spear | 30 | 2d16 (17) | Crafting Weapons | Two-Handed | spear | thrust |
| a mithril great staff | 30 | 2d16 (17) | Crafting Weapons | Two-Handed | staff | beating |
| a staff of striking | 30 | 5d4 (12.5) | Church of Stars | Glow, Bless | Anti-Neutral | Shocking, Two-Handed | -1 Damroll | staff | smash |
| the Adept staff | 30 | 2d13 (14) | The Keep of the Knighthood | Hum, Magic | Two-Handed | -5 Constitution, 10 Mana, 5 Wisdom, 5 Intelligence | staff | pound |
| a runestaff | 31 | 1d30 (15.5) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 31 | 1d30 (15.5) | Immortals | Two-Handed | staff | none |
| the unholy sword of the githyanki | 31 | 8d3 (16) | Astral Plane | Evil | Two-Handed | 4 Strength, -4 Intelligence, -4 Wisdom, 4 Hitroll | sword | slash |
| a hickory long spear | 32 | 1d34 (17.5) | Crafting Weapons | Two-Handed | spear | thrust |
| a slender, silver spear | 32 | 4d5 (12) | Shalonesti | Glow | Poison, Two-Handed | staff | bite |
| an adamantium halberd | 32 | 1d34 (17.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| an adamantium shod quarterstaff | 32 | 1d34 (17.5) | Crafting Weapons | Two-Handed | staff | beating |
| a clipboard | 33 | 9d2 (13.5) | Baaren Gaer | Dark | Two-Handed | 2 Hitroll, 2 Damroll | mace | pound |
| an adamantium banded staff | 33 | 4d8 (18) | Crafting Weapons | Two-Handed | staff | beating |
| an adamantium bardiche | 33 | 4d8 (18) | Crafting Weapons | Two-Handed | polearm | thrust |
| an adamantium trident | 33 | 4d8 (18) | Crafting Weapons | Two-Handed | spear | thrust |
| the black fog blade | 33 | 2d9 (10) | The Blood Sea | Hum, Dark, Evil, Magic, Nonmetal, Melt_drop, Burn_proof | Anti-Good, Anti-Neutral | Vampiric, Two-Handed | -6 Strength, 1 Damroll, 1 Save vs spell | sword | drain |
| the gray mist rod | 33 | 2d9 (10) | The Blood Sea | Hum, Magic, Bless, Nonmetal, Melt_drop, Burn_proof | Anti-Evil, Anti-Good | Shocking, Two-Handed | -1 Hitroll, 5 Wisdom, 1 Save vs spell | mace | chill |
| the silvery cloud spear | 33 | 2d9 (10) | The Blood Sea | Glow, Magic, Bless, Nonmetal, Melt_drop, Burn_proof | Anti-Evil, Anti-Neutral | Frost, Two-Handed | -6 Dexterity, 1 Hitroll, 1 Save vs spell | spear | divine |
| the Vorpal Blade | 33 | 2d12 (13) | Hell | Vorpal, Two-Handed | 4 Damroll | sword | slice |
| a manteel tail | 34 | 2d10 (11) | Baaren Gaer | Hum, Dark, Magic | Shocking, Two-Handed | 2 Hitroll, 1 Damroll | whip | whip |
| a two-handed sword | 34 | 3d8 (13.5) | Old Thalos | Magic | Anti-Evil | Sharp, Two-Handed | 2 Hitroll, 3 Damroll | sword | cleave |
| an adamantium banded shod staff | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | staff | beating |
| an adamantium double bladed axe | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | axe | chop |
| an adamantium lugged spear | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | spear | thrust |
| an adamantium poleaxe | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| an adamantium spiked mace | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | mace | crush |
| an adamantium tai chi fans | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | exotic | slash |
| an adamantium two handed sword | 34 | 1d36 (18.5) | Crafting Weapons | Two-Handed | sword | slash |
| a hunter's spear | 35 | 9d2 (13.5) | The Blackwood Forest | Glow | Two-Handed | 2 Hitroll, 2 Damroll | spear | frbite |
| a staff of black oak | 35 | 5d5 (15) | Enchantress Tower | Hum, Magic | Anti-Good, Anti-Neutral | Two-Handed | -1 Save vs spell, -2 Damroll, 10 Mana | staff | crush |
| a staff of red oak | 35 | 5d5 (15) | Enchantress Tower | Hum, Magic | Anti-Evil, Anti-Good | Two-Handed | -1 Save vs spell, -2 Damroll, 10 Mana | staff | wrath |
| a steel claymore | 35 | 7d3 (14) | The Blackwood Forest | Glow, Hum | Two-Handed | 1 Hitroll, 1 Damroll | sword | slice |
| a steel two-handed sword | 35 | 6d4 (15) | The Lost Pyramid | Two-Handed | sword | slash |
| an adamantium great polearm | 35 | 1d36 (18.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| an adamantium great spear | 35 | 1d36 (18.5) | Crafting Weapons | Two-Handed | spear | thrust |
| an adamantium great staff | 35 | 1d36 (18.5) | Crafting Weapons | Two-Handed | staff | beating |
| the Music staff | 35 | 5d5 (15) | The Keep of the Knighthood | Hum, Magic | Two-Handed | 15 Mana, 7 Wisdom | staff | thwack |
| the sable longbow | 35 | 5d5 (15) | The Secret Valley | Evil | Anti-Good, Anti-Neutral | Two-Handed | 2 Damroll | exotic | pierce |
| a black halberd | 36 | 3d8 (13.5) | Arkane | Glow, Magic | Vampiric, Two-Handed | polearm | cleave |
| a dark staff | 36 | 7d3 (14) | The Great Forest | Vampiric, Two-Handed | staff | pound |
| a long slender spear | 36 | 4d5 (12) | Arkane | Glow, Magic | Sharp, Two-Handed | spear | pierce |
| a runestaff | 36 | 2d16 (17) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 36 | 2d16 (17) | Immortals | Two-Handed | staff | none |
| an eldritch staff | 36 | 1d40 (20.5) | Immortals | Two-Handed | staff | none |
| a stonewood long spear | 37 | 1d38 (19.5) | Crafting Weapons | Two-Handed | spear | thrust |
| an asterite halberd | 37 | 1d38 (19.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| an asterite shod quarterstaff | 37 | 1d38 (19.5) | Crafting Weapons | Two-Handed | staff | beating |
| a basalt tipped spear | 38 | 3d9 (15) | Baaren Gaer | Dark, Evil | Anti-Good | Two-Handed | -2 Armor class | spear | pierce |
| a double bladed axe | 38 | 4d7 (16) | The Siege | Two-Handed | axe | chop |
| an asterite banded staff | 38 | 1d38 (19.5) | Crafting Weapons | Two-Handed | staff | beating |
| an asterite bardiche | 38 | 1d38 (19.5) | Crafting Weapons | Two-Handed | polearm | thrust |
| an asterite trident | 38 | 1d38 (19.5) | Crafting Weapons | Two-Handed | spear | thrust |
| an asterite banded shod staff | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | staff | beating |
| an asterite double bladed axe | 39 | 5d7 (20) | Crafting Weapons | Two-Handed | axe | chop |
