Justice Roster

← Back to Justice
173 members avg level 46.0 highest level 51 last login 11/22/2026 2:09:45 AM

Sorted by Level, lowest first

Name Race Rank Class Gender Level Kills Last Login
Teleboas Centaur Recruit Cleric Male 5 0 11/21/2026 11:16:46 PM
Aleph Human Recruit Ranger Male 6 0 11/13/2026 4:08:53 AM
Gaaaah Bugbear Recruit Barbarian Male 11 7 11/5/2026 3:19:17 PM
Dachlyn Half ogre Recruit Skald Male 13 0 7/18/2026 5:42:24 PM
Liogre Wemic Recruit Shukenja Male 15 0 3/19/2026 8:05:43 PM
Blupri Tinker gnome Recruit Wu Jen Female 25 0 9/22/2026 9:47:14 PM
Gortux Minotaur Recruit Priest Male 25 0 4/19/2026 1:37:42 PM
Wille Tinker gnome Recruit Wu Jen Male 25 0 10/18/2026 9:00:04 AM
Renly Lepori Recruit Bandit Male 27 0 6/4/2026 12:31:12 AM
Umni Deep gnome Recruit Shaman Male 27 0 9/14/2026 10:19:56 AM
Garfield Mul Recruit Brewmaster Male 28 0 7/17/2026 6:12:33 PM
Uruukhai Yinn Recruit Crusader Male 29 0 10/3/2026 4:06:38 AM
Fizzleflap Kender Recruit Ninja Female 32 0 12/19/2025 9:19:48 AM
Ka'ine Yinn Recruit Crusader Male 32 0 1/25/2026 9:10:01 PM
Zyvo Wemic Recruit Warrior Male 32 0 11/21/2026 10:03:37 PM
Otiorin Minotaur Soldier(War) Armsman Male 33 2 2/19/2026 10:40:16 PM
Tuttle Giant ogre Recruit Warrior Male 33 1 2/7/2026 2:12:25 PM
Miystral Human Recruit Ninja Male 34 1 10/13/2026 3:13:07 AM
Odie Half ogre Recruit Skald Male 34 0 3/12/2026 9:48:36 PM
Raak Hobgoblin Recruit Ovate Male 35 5 11/6/2026 6:10:56 AM
Daeril Half ogre Recruit Skald Male 36 0 5/9/2026 2:31:07 PM
Aywin Shalonesti elf Recruit Wu Jen Male 37 0 8/3/2026 8:55:52 PM
Majsim Wemic Recruit Shukenja Male 37 3 10/3/2026 12:19:32 AM
Volurek Giant ogre Recruit Barbarian Male 37 0 6/18/2026 9:43:07 PM
Kies Yinn Recruit Crusader Male 39 8 11/8/2026 9:12:14 PM
Vindecca Ariel Recruit Ninja Male 39 4 11/22/2026 2:09:45 AM
Aravaht Human Recruit Swashbuckler Male 40 0 6/2/2026 12:55:37 PM
Kreyt Human Recruit Jongleur Male 41 15 8/30/2026 11:34:15 AM
Entria Kender Recruit Bard Male 42 0 4/24/2026 1:58:23 PM
Quercus Arboren Soldier(War) Ranger Male 42 1 7/10/2026 2:25:51 PM
Skitter Kender Soldier(War) Swashbuckler Male 42 0 7/19/2026 12:19:16 PM
Tiondir Shalonesti elf Recruit Druid Male 42 1 10/4/2026 2:01:47 AM
Dhrawg Yinn Soldier(Revenge) Samurai Male 43 4 9/26/2026 4:09:32 PM
Freight Bugbear Recruit Barbarian Male 43 2 11/18/2026 6:01:19 PM
Gorluk Yinn Soldier(Tactics) Ninja Male 43 57 8/5/2026 3:48:40 AM
Hedryk Human Recruit Thief Male 43 1 9/25/2026 3:27:16 PM
Zeoldronass Minotaur Recruit Barbarian Male 43 0 6/18/2026 11:48:07 PM
Patapon Wild elf Recruit Warlock Male 45 0 3/24/2026 2:33:40 PM
Chihwan Half ogre Recruit Brewmaster Male 48 0 3/18/2026 8:56:49 AM
Fuji Kender Recruit Thief Male 48 4 1/28/2026 11:03:55 PM
Kilren Wemic Recruit Barbarian Male 48 8 6/14/2026 4:16:17 PM
Falloway Kender Recruit Nightshade Male 50 6 8/28/2026 5:03:40 PM
Acatea Dark dwarf Soldier(Revenge) Witch Female 51 1 12/6/2025 4:52:59 AM
Aebyn Lepori Sergeant(Revenge) Monk Male 51 4 11/19/2026 1:33:21 PM
Aesten Yinn Soldier(Survival) Monk Male 51 75 10/11/2026 1:00:58 AM
Ahudah Half ogre Lord_of_Tactics Bandit Male 51 56 11/4/2026 8:10:27 PM
Ahurkyu Human Soldier(Revenge) Brewmaster Male 51 24 11/21/2026 12:10:41 PM
Alazanor Minotaur Lieutenant(War) Armsman Male 51 51 10/15/2026 10:44:10 AM
Amberyl Shalonesti elf Lady_of_Tactics Mentalist Female 51 30 10/3/2026 3:30:36 AM
Aremaruk Minotaur Soldier(Survival) Shukenja Male 51 2 10/4/2026 5:06:42 PM
Artrahk Tinker gnome Captain(Revenge) Enchantor Male 51 31 8/16/2026 11:32:42 AM
Athose Ariel Recruit Jongleur Male 51 0 10/29/2026 9:39:54 PM
Balhice Ariel Recruit Druid Male 51 2 11/20/2026 7:48:29 PM
Bentin Human Soldier(Revenge) Skald Male 51 30 8/5/2026 12:03:30 AM
Boknog Bugbear Captain(Survival) Shaman Male 51 156 10/22/2026 1:39:52 PM
Boozy Kender Recruit Thief Male 51 0 2/7/2026 2:02:07 PM
Bourg Dark dwarf Soldier(Survival) Shaman Male 51 1 12/4/2025 11:15:31 PM
Brakkha Giant ogre Sergeant(War) Barbarian Male 51 159 11/7/2026 10:28:57 AM
Branzol Human Lord_of_Survival Paladin Male 51 786 11/19/2026 7:21:19 PM
Brebrethil Arboren Recruit Druid Male 51 3 5/2/2026 3:38:05 PM
Brenja Wild elf Lieutenant(War) Ranger Female 51 21 9/22/2026 9:48:34 PM
Bysin Human Recruit Swashbuckler Male 51 18 1/5/2026 11:25:37 AM
Calatain Shalonesti elf Soldier(Revenge) Ovate Male 51 15 7/8/2026 4:20:16 PM
Clerence Human Soldier(Revenge) Ovate Female 51 7 10/29/2026 7:41:13 PM
Coburn Human Recruit Brewmaster Male 51 17 10/14/2026 4:20:25 AM
Deyllar Kender Recruit Nightshade Male 51 4 11/15/2026 11:12:03 AM
Dorturok Minotaur Soldier(Survival) Shukenja Male 51 1 10/14/2026 8:20:08 PM
Draknar Half ogre Soldier(Revenge) Ninja Male 51 11 11/5/2026 2:23:09 PM
Dydin Yinn Recruit Crusader Male 51 0 2/2/2026 11:02:11 PM
Ealtranaenyx Yinn Captain(Tactics) Bandit Male 51 196 10/21/2026 1:50:37 PM
Ellisa Human Recruit Assassin Female 51 8 2/7/2026 2:04:14 PM
Emdarin Human Soldier (Survival) Priest Male 51 13 2/7/2026 2:04:16 PM
Freddhe Minotaur Soldier(Revenge) Armsman Male 51 9 9/14/2026 8:25:37 PM
Frimpleton Kender Lieutenant(War) Avenger Male 51 203 11/19/2026 11:16:40 PM
Gaetur Half ogre Recruit Pirate Male 51 0 10/21/2026 10:40:54 AM
Geskit Half ogre Lieutenant(Revenge) Skald Male 51 164 10/4/2026 4:31:18 AM
Grauuhs Orc Lieutenant(Survival) Monk Male 51 32 2/1/2026 11:20:31 AM
Grotag Half ogre Sergeant(War) Avenger Male 51 130 11/22/2026 12:08:18 AM
Guantyn Human Soldier(War) Skald Male 51 4 2/7/2026 2:05:24 PM
Hadori Kender Recruit Ovate Male 51 5 11/12/2026 11:05:57 AM
Haradon Half elf Soldier(Tactics) Ninja Male 51 1 7/24/2026 2:05:07 PM
Ihsas Goblin Recruit Bandit Male 51 13 9/16/2026 10:47:41 PM
Ilamot Goblin Lieutenant(Revenge) Warlock Male 51 45 11/16/2026 6:11:33 PM
Inkaku Kender Recruit Jongleur Male 51 1 11/15/2026 6:24:21 PM
Inu'yasha Human Sergeant(Tactics) Priest Female 51 52 11/21/2026 9:44:28 PM
Irradiaja Pixie Recruit Wu Jen Male 51 2 9/26/2026 5:20:27 PM
Ishap Yinn Sergeant(War) Monk Male 51 30 10/16/2026 4:21:50 PM
Jianqije Yinn Recruit Ninja Male 51 3 12/2/2025 4:42:07 PM
Kaethen Human Captain(Revenge) Transmuter Male 51 259 8/30/2026 11:51:10 PM
Kenshinn Human Lieutenant(War) Samurai Male 51 20 7/3/2026 4:03:42 PM
Kenzil Yinn Lord_of_Revenge Assassin Male 51 55 7/11/2026 12:13:38 PM
Kesten Human Recruit Charlatan Female 51 0 7/30/2026 12:02:41 PM
Kimmers Kender Recruit Thief Female 51 0 12/23/2025 11:16:01 PM
Korve Kender Soldier(Survival) Druid Male 51 8 10/19/2026 10:34:48 AM
Krahkan Human Soldier(Revenge) Brewmaster Male 51 16 10/15/2026 8:47:11 AM
Kyralus Centaur Captain(War) Barbarian Male 51 48 11/5/2026 1:12:44 PM
Labtiku Half ogre Soldier(War) Skald Male 51 4 11/7/2026 7:48:31 PM
Ludok Ogre Recruit Armsman Male 51 3 9/24/2026 2:40:04 PM
Mudwurt Goblin Soldier(War) Crusader Male 51 34 10/11/2026 3:09:02 PM
Muraganda Yinn Recruit Crusader Female 51 0 8/6/2026 5:52:43 PM
Nano Kender Soldier(Tactics) Ninja Male 51 0 10/9/2026 12:58:29 PM
Nataket Human Recruit Swashbuckler Male 51 10 1/18/2026 9:51:31 AM
Nitelee Wemic Soldier(Survival) Ranger Male 51 4 11/10/2026 3:06:27 PM
Nuckle Kender Recruit Ninja Male 51 1 8/13/2026 7:18:48 PM
Oakwood Arboren Recruit Druid Male 51 0 10/15/2026 12:17:33 AM
Ojay Yinn Soldier(War) Monk Male 51 21 11/5/2026 3:22:11 PM
Oorf Kender Recruit Nightshade Male 51 11 8/31/2026 6:20:42 PM
Opherion Ariel Lord_of_Revenge Jongleur Male 51 38 7/10/2026 9:11:18 AM
Paco Yinn Captain(War) Samurai Male 51 154 11/6/2026 10:14:52 PM
Penelopina Half elf Captain(Survival) Priest Female 51 44 12/10/2025 2:04:31 AM
Perdvis Centaur Lieutenant(Revenge) Druid Male 51 33 9/18/2026 9:28:59 AM
Phaedra Half ogre Soldier(Revenge) Skald Female 51 59 8/29/2026 3:59:28 PM
Pirt Kender Recruit Bard Male 51 12 11/14/2026 9:18:48 PM
Prescott Human Soldier(War) Swashbuckler Male 51 10 7/20/2026 2:35:47 AM
Purthaze Dark dwarf Soldier(Revenge) Mentalist Male 51 3 11/20/2026 12:58:25 PM
Qythorl Human Soldier(Tactics) Ninja Male 51 38 11/12/2026 11:08:15 AM
Qzxauip Half ogre Captain(Revenge) Skald Male 51 296 11/4/2026 2:50:51 PM
Raartusk Orc Sergeant(Revenge) Pirate Male 51 25 8/25/2026 5:18:48 PM
Ranan Human Soldier(Revenge) Brewmaster Male 51 0 11/7/2026 11:16:50 PM
Reckin Troll Soldier(War) Crusader Male 51 105 11/5/2026 3:45:42 PM
Reginald Human Captain(Tactics) Swashbuckler Male 51 172 2/7/2026 2:09:57 PM
Ri'hun Troll Soldier(War) Barbarian Male 51 5 8/28/2026 3:44:26 PM
Rico Yinn Soldier(War) Samurai Male 51 62 11/21/2026 11:21:51 PM
Riela Shalonesti elf Soldier(Tactics) Enchantor Female 51 0 8/19/2026 6:21:45 PM
Rilack Bakali Soldier(Tactics) Assassin Male 51 144 9/27/2026 7:15:02 PM
Rin'tzu Lagodae Lady_of_War Samurai Female 51 2 11/20/2026 10:19:55 AM
Roahan Human Captain(Revenge) Skald Male 51 2226 11/6/2026 1:00:19 AM
Rolfe Yinn Lieutenant(Survival) Crusader Male 51 25 9/16/2026 6:08:58 PM
Ruestur Half ogre Recruit Brewmaster Male 51 0 11/7/2026 11:15:30 PM
Ryac Yinn Recruit Brewmaster Male 51 122 10/14/2026 5:38:38 AM
Scitalis Bakali Captain(Tactics) Assassin Male 51 685 11/11/2026 6:23:02 PM
Senccre Shalonesti elf Sergeant(Revenge) Mentalist Male 51 17 11/5/2026 6:59:32 PM
Shaymos Human Recruit Swashbuckler Male 51 0 11/7/2026 11:12:57 PM
Soryx Ariel Soldier(Revenge) Jongleur Male 51 27 7/13/2026 4:44:58 PM
Stoog Goblin Recruit Charlatan Male 51 4 11/17/2026 8:10:51 PM
Sturong Tinker gnome Soldier(War) Swashbuckler Male 51 1 10/3/2026 3:13:27 AM
Sudiya Deep gnome Soldier(Tactics) Shukenja Female 51 13 11/7/2026 10:26:36 PM
Suron Yinn Soldier(Revenge) Brewmaster Male 51 4 11/3/2026 5:21:32 PM
Sylvah Minotaur Soldier(Revenge) Enchantor Male 51 0 11/7/2026 11:14:19 PM
Taela Centaur Soldier(Survival) Druid Female 51 0 10/16/2026 11:39:56 AM
Tai'tzu Lepori Captain(Tactics) Monk Male 51 48 12/12/2025 10:38:02 PM
Taranys Human Captain(Tactics) Skald Male 51 751 11/20/2026 2:09:41 PM
Tarry Kender Soldier(Revenge) Jongleur Male 51 73 11/18/2026 2:38:00 AM
Tenemus Human Recruit Swashbuckler Male 51 2 11/10/2026 10:07:53 AM
Thelzruh Centaur Soldier(Survival) Shaman Male 51 18 11/4/2026 8:53:39 PM
Thorun Human Recruit Brewmaster Male 51 24 11/9/2026 2:55:19 PM
Thraf Hobgoblin Soldier(Survival) Shaman Female 51 1 5/15/2026 9:54:45 PM
Tintinalle Kender Recruit Swashbuckler Female 51 69 9/22/2026 9:47:54 PM
Tiph Kender Soldier(Tactics) Nightshade Male 51 29 12/15/2025 3:23:08 AM
Titanos Centaur Soldier(Tactics) Druid Male 51 14 11/7/2026 8:29:55 PM
Tooorg Arboren Recruit Ranger Male 51 23 7/11/2026 4:42:37 PM
Toppapop Kender Lieutenant(War) Swashbuckler Male 51 18 9/12/2026 5:53:43 PM
Tur'thok Troll Sergeant(Tactics) Crusader Male 51 52 9/24/2026 9:55:49 AM
Tuvronk Bugbear Recruit Shaman Male 51 1 11/20/2026 7:49:56 PM
Twelteps Yinn Soldier(War) Brewmaster Male 51 7 11/11/2026 1:58:34 PM
Tynan Ariel Lieutenant(Tactics) Druid Male 51 185 11/7/2026 6:11:44 AM
Uexkul Yinn Soldier(Tactics) Bandit Male 51 3 10/6/2026 5:02:12 PM
Uuedo Hobgoblin Lieutenant(Tactics) Assassin Male 51 48 10/29/2026 11:10:08 PM
Vaelyn Lagodae Soldier(Survival) Druid Female 51 4 7/14/2026 10:53:33 PM
Wallenius Goblin Recruit Warlock Male 51 6 5/23/2026 3:53:44 AM
Xanetal Human Lieutenant(War) Crusader Male 51 7 11/4/2026 8:39:32 PM
Xyeric Orc Lord_of_War Crusader Male 51 75 3/23/2026 12:57:50 PM
Yanovic Dark dwarf Soldier(Survival) Shaman Male 51 53 11/6/2026 8:37:59 AM
Yar Kender Lieutenant(War) Pirate Male 51 32 11/10/2026 6:23:50 AM
Yip Human Recruit Swashbuckler Male 51 53 11/5/2026 6:54:38 PM
Ynendaithas Orc Lieutenant(War) Barbarian Male 51 298 9/18/2026 7:24:01 PM
Z'szytheis Bakali Executor Bandit Male 51 1138 11/21/2026 3:53:36 PM
Zellin Ariel Recruit Druid ? 51 9 4/19/2026 12:14:46 PM
Zentor Centaur Captain(Revenge) Ranger Male 51 693 11/8/2026 1:09:16 PM
Zivan Human Lieutenant(Survival) Druid Male 51 357 7/8/2026 4:56:52 AM
Zrog Half ogre Recruit Brewmaster Male 51 2 10/23/2026 10:43:40 AM
Zulkaz Troll Recruit Swashbuckler Male 51 100 11/5/2026 6:53:16 PM
Zworgug Hobgoblin Lord_of_Survival Shaman Male 51 74 10/26/2026 7:31:03 PM